CNN 1 U9 | 0 |
Tofield 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11039 | Sat, Jan. 08, 2022 10:00 AM | Bon Accord Arena | CNN 1 U9 | Tofield 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN 1 U9 | 0 | 0 | 0 | 0 |
Tofield 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN 1 U9 | 0 | 0 | 0 | 0 |
Tofield 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CNN 1 U9 | -- |
Tofield 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Sterling Ostapovich | 0 | 0 | 0 | 0.00 |
4 | William Cole | 0 | 0 | 0 | 0.00 |
5 | Izik Martushev | 0 | 0 | 0 | 0.00 |
6 | John Kohle | 0 | 0 | 0 | 0.00 |
7 | Jordyn Wright | 0 | 0 | 0 | 0.00 |
8 | Cayden Meneses | 0 | 0 | 0 | 0.00 |
9 | Alexander Burke | 0 | 0 | 0 | 0.00 |
16 | Jacob Dalton | 0 | 0 | 0 | 0.00 |
17 | Wyatt Taylor | 0 | 0 | 0 | 0.00 |
18 | Elijah Larose | 0 | 0 | 0 | 0.00 |
19 | Graham Stewart | 0 | 0 | 0 | 0.00 |
20 | Jasper Morgan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jerry Dalton |
Stephen Kohle |
Steve Meneses |
Michelle Burke |
Eric Stewart |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Max Jeffrey | 0 | 0 | 0 | 0.00 |
5 | Zane Lehman (AP) | 0 | 0 | 0 | 0.00 |
7 | Zander Bernes | 0 | 0 | 0 | 0.00 |
9 | Connor Bishop | 0 | 0 | 0 | 0.00 |
10 | Jenna Lungal | 0 | 0 | 0 | 0.00 |
12 | Nash Kroeker | 0 | 0 | 0 | 0.00 |
13 | Logan Barmentloo | 0 | 0 | 0 | 0.00 |
15 | Adessa Hofer | 0 | 0 | 0 | 0.00 |
17 | Chase Ferron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nathan Bernes |
MaryAnne Bishop |
Matt Fidler |
Jason Overeem, Ref |