Tofield 1 U9 | 0 |
Vegreville 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11048 | Sat, Jan. 15, 2022 2:00 PM | Tofield Arena | Tofield 1 U9 | Vegreville 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tofield 1 U9 | 0 | 0 | 0 | 0 |
Vegreville 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tofield 1 U9 | 0 | 0 | 0 | 0 |
Vegreville 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tofield 1 U9 | -- |
Vegreville 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Max Jeffrey | 0 | 0 | 0 | 0.00 |
5 | Zane Lehman (AP) | 0 | 0 | 0 | 0.00 |
7 | Zander Bernes | 0 | 0 | 0 | 0.00 |
8 | Callen Hart | 0 | 0 | 0 | 0.00 |
9 | Connor Bishop | 0 | 0 | 0 | 0.00 |
10 | Jenna Lungal | 0 | 0 | 0 | 0.00 |
13 | Logan Barmentloo | 0 | 0 | 0 | 0.00 |
15 | Adessa Hofer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Broden Lawrence | 0 | 0 | 0 | 0.00 |
6 | Blake Morrow | 0 | 0 | 0 | 0.00 |
7 | Nash Lafrance | 0 | 0 | 0 | 0.00 |
8 | Rhett Giebelhaus | 0 | 0 | 0 | 0.00 |
10 | Emmett Dixon | 0 | 0 | 0 | 0.00 |
12 | Avery Pipke | 0 | 0 | 0 | 0.00 |
13 | Elijah Kosak | 0 | 0 | 0 | 0.00 |
22 | Alexander Wiebe | 0 | 0 | 0 | 0.00 |
23 | Igor Maoz Kayisire | 0 | 0 | 0 | 0.00 |
25 | Jake Warawa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jayden Steward-Cartin |