Vegreville 1 U9 | 0 |
New Sarepta 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11049 | Sun, Jan. 16, 2022 9:00 AM | Wally Fedun Arena | Vegreville 1 U9 | New Sarepta 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vegreville 1 U9 | 0 | 0 | 0 | 0 |
New Sarepta 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vegreville 1 U9 | 0 | 0 | 0 | 0 |
New Sarepta 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vegreville 1 U9 | -- |
New Sarepta 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Jake Warawa | 0 | 0 | 0 | 0.00 |
2 | Broden Lawrence | 0 | 0 | 0 | 0.00 |
6 | Blake Morrow | 0 | 0 | 0 | 0.00 |
7 | Nash Lafrance | 0 | 0 | 0 | 0.00 |
8 | Rhett Giebelhaus | 0 | 0 | 0 | 0.00 |
9 | Charlie Olineck | 0 | 0 | 0 | 0.00 |
10 | Emmett Dixon | 0 | 0 | 0 | 0.00 |
12 | Avery Pipke | 0 | 0 | 0 | 0.00 |
13 | Elijah Kosak | 0 | 0 | 0 | 0.00 |
22 | Alexander Wiebe | 0 | 0 | 0 | 0.00 |
23 | Igor Maoz Kayisire | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Travis Giebelhaus |
Sean Lafrance |
Brad Olineck |
Clark Pipke |
Kristen Warawa |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Hudson Nickel | 0 | 0 | 0 | 0.00 |
3 | Bennett Patriquin | 0 | 0 | 0 | 0.00 |
6 | Stella Nelson | 0 | 0 | 0 | 0.00 |
13 | Weston Ducharme | 0 | 0 | 0 | 0.00 |
14 | Jack Reay | 0 | 0 | 0 | 0.00 |
16 | Colton Ducharme (AP) | 0 | 0 | 0 | 0.00 |
25 | Oliver Conrad | 0 | 0 | 0 | 0.00 |
27 | Wylie Good | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joel Conrad |
Casey Ducharme |
Mark Good |
Tyrel Patriquin |
Christine Patterson |
Riley Warawa, Referee |