CNN 1 U9 | 0 |
Slave Lake 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11061 | Sat, Jan. 29, 2022 5:30 PM | Bon Accord Arena | CNN 1 U9 | Slave Lake 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN 1 U9 | 0 | 0 | 0 | 0 |
Slave Lake 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN 1 U9 | 0 | 0 | 0 | 0 |
Slave Lake 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CNN 1 U9 | -- |
Slave Lake 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Sterling Ostapovich | 0 | 0 | 0 | 0.00 |
4 | William Cole | 0 | 0 | 0 | 0.00 |
5 | Izik Martushev | 0 | 0 | 0 | 0.00 |
6 | John Kohle | 0 | 0 | 0 | 0.00 |
7 | Jordyn Wright | 0 | 0 | 0 | 0.00 |
8 | Cayden Meneses | 0 | 0 | 0 | 0.00 |
9 | Alexander Burke | 0 | 0 | 0 | 0.00 |
16 | Jacob Dalton | 0 | 0 | 0 | 0.00 |
17 | Wyatt Taylor | 0 | 0 | 0 | 0.00 |
18 | Elijah Larose | 0 | 0 | 0 | 0.00 |
19 | Graham Stewart | 0 | 0 | 0 | 0.00 |
20 | Jasper Morgan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jerry Dalton |
Stephen Kohle |
Steve Meneses |
Eric Stewart |
Charmen Wright |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ryder Churchill | 0 | 0 | 0 | 0.00 |
6 | Karter Seppola | 0 | 0 | 0 | 0.00 |
7 | Maxwell Pothier | 0 | 0 | 0 | 0.00 |
8 | David Lamotte | 0 | 0 | 0 | 0.00 |
10 | Tyler Edwards | 0 | 0 | 0 | 0.00 |
11 | Ryder McGlynn | 0 | 0 | 0 | 0.00 |
12 | Cole Stone | 0 | 0 | 0 | 0.00 |
14 | Jayden Dick | 0 | 0 | 0 | 0.00 |
17 | Jacob Pelley | 0 | 0 | 0 | 0.00 |
18 | Chase Ching | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Ching |
Kevin Pothier |
Mike Seppola |
Jake Brown , Ref |