Barrhead 1 U9 | 0 |
Tofield 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11062 | Sun, Jan. 30, 2022 9:30 AM | Barrhead Agrena | Barrhead 1 U9 | Tofield 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrhead 1 U9 | 0 | 0 | 0 | 0 |
Tofield 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrhead 1 U9 | 0 | 0 | 0 | 0 |
Tofield 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barrhead 1 U9 | -- |
Tofield 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Taven Young | 0 | 0 | 0 | 0.00 |
8 | Gavin Shrode | 0 | 0 | 0 | 0.00 |
9 | Kade Mahar | 0 | 0 | 0 | 0.00 |
12 | Brady Wierenga | 0 | 0 | 0 | 0.00 |
13 | Dylan Morrow | 0 | 0 | 0 | 0.00 |
16 | Dayne Morrow | 0 | 0 | 0 | 0.00 |
17 | Tyler Molzhan | 0 | 0 | 0 | 0.00 |
18 | Benjamin Ryan | 0 | 0 | 0 | 0.00 |
19 | Harrison Klein | 0 | 0 | 0 | 0.00 |
20 | Jace Gibert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Gibert |
Heath Klein |
Ashley Shrode |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Max Jeffrey | 0 | 0 | 0 | 0.00 |
7 | Zander Bernes | 0 | 0 | 0 | 0.00 |
8 | Callen Hart | 0 | 0 | 0 | 0.00 |
9 | Connor Bishop | 0 | 0 | 0 | 0.00 |
10 | Jenna Lungal | 0 | 0 | 0 | 0.00 |
12 | Nash Kroeker | 0 | 0 | 0 | 0.00 |
13 | Logan Barmentloo | 0 | 0 | 0 | 0.00 |
15 | Adessa Hofer | 0 | 0 | 0 | 0.00 |
17 | Chase Ferron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nathan Bernes |
Kyle Jeffrey |
Layne White, Ref |