Slave Lake 1 U9 | 0 |
Edson 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11066 | Sat, Feb. 26, 2022 4:00 PM | Slave Lake Multi Rec Center #2 | Slave Lake 1 U9 | Edson 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Slave Lake 1 U9 | 0 | 0 | 0 | 0 |
Edson 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Slave Lake 1 U9 | 0 | 0 | 0 | 0 |
Edson 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Slave Lake 1 U9 | -- |
Edson 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ryder Churchill | 0 | 0 | 0 | 0.00 |
6 | Karter Seppola | 0 | 0 | 0 | 0.00 |
8 | David Lamotte | 0 | 0 | 0 | 0.00 |
10 | Tyler Edwards | 0 | 0 | 0 | 0.00 |
11 | Ryder McGlynn | 0 | 0 | 0 | 0.00 |
12 | Cole Stone | 0 | 0 | 0 | 0.00 |
14 | Jayden Dick | 0 | 0 | 0 | 0.00 |
17 | Jacob Pelley | 0 | 0 | 0 | 0.00 |
19 | Brayden Sinclair | 0 | 0 | 0 | 0.00 |
31 | Chase Ching | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ian Churchill |
Robin Edwards |
Mike Seppola |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kalia Sanwell | 0 | 0 | 0 | 0.00 |
3 | Kolby Gardiner | 0 | 0 | 0 | 0.00 |
6 | Reid Peace | 0 | 0 | 0 | 0.00 |
7 | Hannix Johnson | 0 | 0 | 0 | 0.00 |
10 | Danny Labrecque | 0 | 0 | 0 | 0.00 |
11 | Grayer Johnson | 0 | 0 | 0 | 0.00 |
12 | Graham Carroll | 0 | 0 | 0 | 0.00 |
13 | Krew Kelher | 0 | 0 | 0 | 0.00 |
17 | Amzin Acorn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Steven Acorn |
David Gardiner |
Jason Johnson |
Matthew Johnson |
Jagger Green, Referee |