Tofield 1 U9 | 0 |
Slave Lake 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11075 | Sat, Feb. 19, 2022 1:00 PM | Tofield Arena | Tofield 1 U9 | Slave Lake 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tofield 1 U9 | 0 | 0 | 0 | 0 |
Slave Lake 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tofield 1 U9 | 0 | 0 | 0 | 0 |
Slave Lake 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tofield 1 U9 | -- |
Slave Lake 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Max Jeffrey | 0 | 0 | 0 | 0.00 |
7 | Zander Bernes | 0 | 0 | 0 | 0.00 |
8 | Callen Hart | 0 | 0 | 0 | 0.00 |
9 | Connor Bishop | 0 | 0 | 0 | 0.00 |
10 | Jenna Lungal | 0 | 0 | 0 | 0.00 |
12 | Nash Kroeker | 0 | 0 | 0 | 0.00 |
13 | Logan Barmentloo | 0 | 0 | 0 | 0.00 |
15 | Adessa Hofer | 0 | 0 | 0 | 0.00 |
17 | Chase Ferron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ryder Churchill | 0 | 0 | 0 | 0.00 |
6 | Karter Seppola | 0 | 0 | 0 | 0.00 |
7 | Maxwell Pothier | 0 | 0 | 0 | 0.00 |
8 | David Lamotte | 0 | 0 | 0 | 0.00 |
10 | Tyler Edwards | 0 | 0 | 0 | 0.00 |
11 | Ryder McGlynn | 0 | 0 | 0 | 0.00 |
12 | Cole Stone | 0 | 0 | 0 | 0.00 |
14 | Jayden Dick | 0 | 0 | 0 | 0.00 |
17 | Jacob Pelley | 0 | 0 | 0 | 0.00 |
18 | Chase Ching | 0 | 0 | 0 | 0.00 |
19 | Brayden Sinclair | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jayden Steward-Cartin |
Parker Steward-Cartin |