Thorsby 1 U9 | 0 |
Tofield 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11079 | Sun, Feb. 20, 2022 11:45 AM | Mike Karbonik Arena | Thorsby 1 U9 | Tofield 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thorsby 1 U9 | 0 | 0 | 0 | 0 |
Tofield 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thorsby 1 U9 | 0 | 0 | 0 | 0 |
Tofield 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Thorsby 1 U9 | -- |
Tofield 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Eli Shalagan | 0 | 0 | 0 | 0.00 |
4 | Abel Witteman | 0 | 0 | 0 | 0.00 |
5 | Brekken Bullock | 0 | 0 | 0 | 0.00 |
6 | Jaice Ball | 0 | 0 | 0 | 0.00 |
7 | Talyn Fox | 0 | 0 | 0 | 0.00 |
8 | Hudson Hennes | 0 | 0 | 0 | 0.00 |
9 | Nixon Gillies | 0 | 0 | 0 | 0.00 |
10 | Cody Tvait | 0 | 0 | 0 | 0.00 |
12 | Carter Moore | 0 | 0 | 0 | 0.00 |
14 | Cohen McLellan | 0 | 0 | 0 | 0.00 |
31 | Ryley Busenius | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bobbie-Lee Bullock |
Robert Gillies |
Clay Shalagan |
Derek Witteman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Max Jeffrey | 0 | 0 | 0 | 0.00 |
7 | Zander Bernes | 0 | 0 | 0 | 0.00 |
8 | Callen Hart | 0 | 0 | 0 | 0.00 |
9 | Connor Bishop | 0 | 0 | 0 | 0.00 |
10 | Jenna Lungal | 0 | 0 | 0 | 0.00 |
12 | Nash Kroeker | 0 | 0 | 0 | 0.00 |
15 | Adessa Hofer | 0 | 0 | 0 | 0.00 |
17 | Chase Ferron | 0 | 0 | 0 | 0.00 |
31 | Logan Barmentloo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nathan Bernes |
MaryAnne Bishop |
Matt Fidler |
Ryan Hart |
Adam Peterson |
Chad Peterson |