Onoway 1 U9 | 0 |
CR 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10017 | Sat, Oct. 30, 2021 9:10 AM | Onoway Arena | Onoway 1 U9 | CR 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Onoway 1 U9 | 0 | 0 | 0 | 0 |
CR 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Onoway 1 U9 | 0 | 0 | 0 | 0 |
CR 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Onoway 1 U9 | -- |
CR 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Everly Truckey | 0 | 0 | 0 | 0.00 |
3 | Erik Leewes | 0 | 0 | 0 | 0.00 |
4 | Ian Mason | 0 | 0 | 0 | 0.00 |
5 | Ronin Bear-Aginas | 0 | 0 | 0 | 0.00 |
6 | Quinn Waters | 0 | 0 | 0 | 0.00 |
8 | Darius Zatorski-Colbers | 0 | 0 | 0 | 0.00 |
9 | Wyatt Beacham | 0 | 0 | 0 | 0.00 |
10 | Dylan Robertson | 0 | 0 | 0 | 0.00 |
14 | Braxton Alexis | 0 | 0 | 0 | 0.00 |
16 | Braxton Duchscher | 0 | 0 | 0 | 0.00 |
31 | Ethan Doig | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Finn Moores | 0 | 0 | 0 | 0.00 |
11 | Jake Sheehan | 0 | 0 | 0 | 0.00 |
14 | Wildman Jayce | 0 | 0 | 0 | 0.00 |
16 | Marshall Riley | 0 | 0 | 0 | 0.00 |
17 | Jackson Patrick | 0 | 0 | 0 | 0.00 |
18 | Decker Moore | 0 | 0 | 0 | 0.00 |
22 | Blake Reiten | 0 | 0 | 0 | 0.00 |
23 | Ethan Patrick | 0 | 0 | 0 | 0.00 |
33 | Ryker Borle | 0 | 0 | 0 | 0.00 |
49 | Jake Brochu | 0 | 0 | 0 | 0.00 |
55 | Hunter Jansen | 0 | 0 | 0 | 0.00 |
71 | Vander Krikke | 0 | 0 | 0 | 0.00 |
87 | Peter Wallace | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Barrett Richter, shadowing |
Lincoln Bartel |