U9 Group 2




Wabasca 1 U9

0

Slave Lake 2B U9

0


# Date Location Home Visitor
10034 Sun, Oct. 31, 2021 10:00 AM Marian Wolitski Arena Wabasca 1 U9 Slave Lake 2B U9

Scoring 1st 2nd 3rd Total
Wabasca 1 U9 8 10 0 18
Slave Lake 2B U9 7 6 0 13

Shots 1st 2nd 3rd Total
Wabasca 1 U9 0 0 0 0
Slave Lake 2B U9 0 0 0 0

Power Plays
Wabasca 1 U9 --
Slave Lake 2B U9 --

Scoring Summary

Period 1
Slave Lake 2B U9 at 23:18 - #8 Arianna Price
Wabasca 1 U9 at 22:42 - #67 Jett Jackson
Slave Lake 2B U9 at 18:49 - #8 Arianna Price
Wabasca 1 U9 at 14:33 - #19 Rayden N.T. Cardinal
Slave Lake 2B U9 at 11:19 - #8 Arianna Price
Slave Lake 2B U9 at 10:00 - #6 Cohen Dahlgren
Wabasca 1 U9 at 9:10 - #33 Jacob Supernault
Wabasca 1 U9 at 8:18 - #77 Christian J Alook
Wabasca 1 U9 at 7:46 - #67 Jett Jackson
Slave Lake 2B U9 at 7:33 - #6 Cohen Dahlgren
Slave Lake 2B U9 at 6:53 - #8 Arianna Price
Wabasca 1 U9 at 6:14 - #67 Jett Jackson
Slave Lake 2B U9 at 3:11 - #8 Arianna Price
Wabasca 1 U9 at 1:42 - #67 Jett Jackson
Wabasca 1 U9 at 0:30 - #19 Rayden N.T. Cardinal
Period 2
Wabasca 1 U9 at 22:42 - #33 Jacob Supernault
Wabasca 1 U9 at 20:43 - #11 Tyrus Cardinal
Wabasca 1 U9 at 18:42 - #67 Jett Jackson
Slave Lake 2B U9 at 14:53 - #6 Cohen Dahlgren
Slave Lake 2B U9 at 14:34 - #6 Cohen Dahlgren
Slave Lake 2B U9 at 14:12 - #6 Cohen Dahlgren
Wabasca 1 U9 at 11:40 - #28 Nicholas Cardinal
Wabasca 1 U9 at 11:30 - #14 Jacob Cardinal
Wabasca 1 U9 at 10:26 - #67 Jett Jackson
Slave Lake 2B U9 at 9:25 - #16 Parker Auger
Slave Lake 2B U9 at 6:34 - #8 Arianna Price
Wabasca 1 U9 at 5:10 - #19 Rayden N.T. Cardinal
Slave Lake 2B U9 at 3:11 - #8 Arianna Price
Wabasca 1 U9 at 1:43 - #19 Rayden N.T. Cardinal
Wabasca 1 U9 at 1:23 - #19 Rayden N.T. Cardinal
Wabasca 1 U9 at 0:43 - #19 Rayden N.T. Cardinal

Penalty Summary

Period 1
No Penalties
Period 2
No Penalties

Wabasca 1 U9 Players

# Name G A PTS PIM
19 Rayden N.T. Cardinal 6 0 6 0.00
67 Jett Jackson 6 0 6 0.00
33 Jacob Supernault 2 0 2 0.00
11 Tyrus Cardinal 1 0 1 0.00
14 Jacob Cardinal 1 0 1 0.00
28 Nicholas Cardinal 1 0 1 0.00
77 Christian J Alook 1 0 1 0.00
4 Carson Young 0 0 0 0.00
18 Levi Auger 0 0 0 0.00
22 Lucas Cardinal 0 0 0 0.00
27 Jada Orr 0 0 0 0.00
29 Dominic Auger 0 0 0 0.00

Wabasca 1 U9 Goalies

# Name MP GA SHOTS SAVES SAV%

Wabasca 1 U9 Staff

Name

Slave Lake 2B U9 Players

# Name G A PTS PIM
8 Arianna Price 7 0 7 0.00
6 Cohen Dahlgren 5 0 5 0.00
16 Parker Auger 1 0 1 0.00
5 Logan Sloan 0 0 0 0.00
7 Jaxon Eben 0 0 0 0.00
10 Logan Pearson 0 0 0 0.00
11 Jaxon Twin 0 0 0 0.00
11 Ronin Twin 0 0 0 0.00
12 Patrick Anderson 0 0 0 0.00
17 Bowen Baird-Blanchford 0 0 0 0.00
18 Azlan Shah 0 0 0 0.00

Slave Lake 2B U9 Goalies

# Name MP GA SHOTS SAVES SAV%

Slave Lake 2B U9 Staff

Name

Officials

Connie Cardinal, Manager
Kelly Gladue, referee
Makayla Cardinal, scorekeeper

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information