Mayerthorpe 1 U9 | 0 |
Onoway 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12009 | Sat, Nov. 20, 2021 10:00 AM | Mayerthorpe Arena | Mayerthorpe 1 U9 | Onoway 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mayerthorpe 1 U9 | 0 | 0 | 0 | 0 |
Onoway 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mayerthorpe 1 U9 | 0 | 0 | 0 | 0 |
Onoway 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mayerthorpe 1 U9 | -- |
Onoway 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Sophie Pas | 0 | 0 | 0 | 0.00 |
5 | Eladia Mantella Granley | 0 | 0 | 0 | 0.00 |
11 | Jaxon Lambe (Bouvette) | 0 | 0 | 0 | 0.00 |
13 | Cougar Desjarlais | 0 | 0 | 0 | 0.00 |
17 | Ryder Prutton | 0 | 0 | 0 | 0.00 |
20 | Jack Gilroy | 0 | 0 | 0 | 0.00 |
21 | Gunner Benson | 0 | 0 | 0 | 0.00 |
30 | Cor Pas | 0 | 0 | 0 | 0.00 |
75 | Kenzi Bilyea | 0 | 0 | 0 | 0.00 |
87 | Sawyer Daffurn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Adams |
Kelly Granley |
Kathryn Munt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Everly Truckey | 0 | 0 | 0 | 0.00 |
3 | Erik Leewes | 0 | 0 | 0 | 0.00 |
4 | Ian Mason | 0 | 0 | 0 | 0.00 |
5 | Ronin Bear-Aginas | 0 | 0 | 0 | 0.00 |
6 | Quinn Waters | 0 | 0 | 0 | 0.00 |
9 | Wyatt Beacham | 0 | 0 | 0 | 0.00 |
10 | Dylan Robertson | 0 | 0 | 0 | 0.00 |
12 | Ethan Doig | 0 | 0 | 0 | 0.00 |
14 | Braxton Alexis | 0 | 0 | 0 | 0.00 |
15 | Ewan Rowe | 0 | 0 | 0 | 0.00 |
16 | Braxton Duchscher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darcy Robertson |
James Rowe |
Maddy Hansen, Ref |