Warburg 1 U9 | 0 |
Whitecourt 2A U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12019 | Sat, Nov. 27, 2021 11:30 AM | Warburg Arena | Warburg 1 U9 | Whitecourt 2A U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warburg 1 U9 | 0 | 0 | 0 | 0 |
Whitecourt 2A U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warburg 1 U9 | 0 | 0 | 0 | 0 |
Whitecourt 2A U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Warburg 1 U9 | -- |
Whitecourt 2A U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Austin Stuhldreier | 0 | 0 | 0 | 0.00 | |
Bentley Clarke | 0 | 0 | 0 | 0.00 | |
Elliot Cropley | 0 | 0 | 0 | 0.00 | |
Forest Kaiser | 0 | 0 | 0 | 0.00 | |
Isla Kelly | 0 | 0 | 0 | 0.00 | |
Jake Sarvas | 0 | 0 | 0 | 0.00 | |
Kash Kshyk | 0 | 0 | 0 | 0.00 | |
Lucas Danks | 0 | 0 | 0 | 0.00 | |
Nash Ringrose | 0 | 0 | 0 | 0.00 | |
Reeve Clark | 0 | 0 | 0 | 0.00 | |
Ryker Heisler | 0 | 0 | 0 | 0.00 | |
Thane Sass | 0 | 0 | 0 | 0.00 | |
Trigg Kaiser | 0 | 0 | 0 | 0.00 | |
Walker Kuntz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Clark |
Kari Cropley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Avery Mercer | 0 | 0 | 0 | 0.00 |
18 | Jax Lightbody | 0 | 0 | 0 | 0.00 |
26 | Darius Olson | 0 | 0 | 0 | 0.00 |
46 | Ryan Kaminski | 0 | 0 | 0 | 0.00 |
47 | Ethan Fath | 0 | 0 | 0 | 0.00 |
51 | Jake Wall | 0 | 0 | 0 | 0.00 |
68 | Noah O Gorman | 0 | 0 | 0 | 0.00 |
71 | Evan Anderson | 0 | 0 | 0 | 0.00 |
76 | Deklen Fraser | 0 | 0 | 0 | 0.00 |
77 | Karissa Pashko | 0 | 0 | 0 | 0.00 |
91 | Jake Shrode | 0 | 0 | 0 | 0.00 |
93 | Cooper Perrin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colton Fath |
Cory Mercer |
JoLyn Pashko |
Trevor Pashko |
Pat Shrode |
Austin Price, Referee |
Grady Clark, Linesman |