Warburg 1 U9 | 0 |
Pembina 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12022 | Fri, Jan. 14, 2022 6:00 PM | Warburg Arena | Warburg 1 U9 | Pembina 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warburg 1 U9 | 0 | 0 | 0 | 0 |
Pembina 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warburg 1 U9 | 0 | 0 | 0 | 0 |
Pembina 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Warburg 1 U9 | -- |
Pembina 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Austin Stuhldreier | 0 | 0 | 0 | 0.00 | |
Elliot Cropley | 0 | 0 | 0 | 0.00 | |
Forest Kaiser | 0 | 0 | 0 | 0.00 | |
Isla Kelly | 0 | 0 | 0 | 0.00 | |
Jake Sarvas | 0 | 0 | 0 | 0.00 | |
Kash Kshyk | 0 | 0 | 0 | 0.00 | |
Lucas Danks | 0 | 0 | 0 | 0.00 | |
Nash Ringrose | 0 | 0 | 0 | 0.00 | |
Reeve Clark | 0 | 0 | 0 | 0.00 | |
Ryker Heisler | 0 | 0 | 0 | 0.00 | |
Thane Sass | 0 | 0 | 0 | 0.00 | |
Trigg Kaiser | 0 | 0 | 0 | 0.00 | |
Walker Kuntz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kari Cropley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ava-Re Yeulet | 0 | 0 | 0 | 0.00 |
6 | Theodore Tourneur | 0 | 0 | 0 | 0.00 |
10 | Dylan Adam | 0 | 0 | 0 | 0.00 |
13 | Wyatt Ewen | 0 | 0 | 0 | 0.00 |
15 | Zoey McKinnon | 0 | 0 | 0 | 0.00 |
18 | Lewis Randall | 0 | 0 | 0 | 0.00 |
20 | Blake Morrison | 0 | 0 | 0 | 0.00 |
24 | Luke Tuttle (AP) | 0 | 0 | 0 | 0.00 |
88 | Brady McCracken | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent McCracken |
No Officials Entered |