Warburg 1 U9 | 0 |
Whitecourt 2A U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12023 | Sat, Mar. 05, 2022 11:30 AM | Warburg Arena | Warburg 1 U9 | Whitecourt 2A U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warburg 1 U9 | 0 | 0 | 0 | 0 |
Whitecourt 2A U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warburg 1 U9 | 0 | 0 | 0 | 0 |
Whitecourt 2A U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Warburg 1 U9 | -- |
Whitecourt 2A U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Austin Stuhldreier | 0 | 0 | 0 | 0.00 | |
Bentley Clarke | 0 | 0 | 0 | 0.00 | |
Elliot Cropley | 0 | 0 | 0 | 0.00 | |
Forest Kaiser | 0 | 0 | 0 | 0.00 | |
Isla Kelly | 0 | 0 | 0 | 0.00 | |
Jake Sarvas | 0 | 0 | 0 | 0.00 | |
Kash Kshyk | 0 | 0 | 0 | 0.00 | |
Lucas Danks | 0 | 0 | 0 | 0.00 | |
Nash Ringrose | 0 | 0 | 0 | 0.00 | |
Reeve Clark | 0 | 0 | 0 | 0.00 | |
Thane Sass | 0 | 0 | 0 | 0.00 | |
Trigg Kaiser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Clark |
Kari Cropley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Reid Arthur | 0 | 0 | 0 | 0.00 |
6 | Avery Mercer | 0 | 0 | 0 | 0.00 |
14 | Karissa Pashko | 0 | 0 | 0 | 0.00 |
27 | Jake Wall | 0 | 0 | 0 | 0.00 |
35 | Cooper Perrin | 0 | 0 | 0 | 0.00 |
37 | Emily Bauerschmidt | 0 | 0 | 0 | 0.00 |
44 | Ryan Kaminski | 0 | 0 | 0 | 0.00 |
52 | Evan Anderson | 0 | 0 | 0 | 0.00 |
53 | Jake Shrode | 0 | 0 | 0 | 0.00 |
56 | Deklen Fraser | 0 | 0 | 0 | 0.00 |
65 | Jax Lightbody | 0 | 0 | 0 | 0.00 |
72 | Darius Olson | 0 | 0 | 0 | 0.00 |
74 | Ethan Fath | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colton Fath |
JoLyn Pashko |
Trevor Pashko |
Pat Shrode |
Braydon Thorinbert, Referee |