Whitecourt 2A U9 | 0 |
Onoway 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12025 | Sun, Jan. 16, 2022 11:00 AM | JDA Place - Athabasca Arena | Whitecourt 2A U9 | Onoway 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt 2A U9 | 0 | 0 | 0 | 0 |
Onoway 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt 2A U9 | 0 | 0 | 0 | 0 |
Onoway 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitecourt 2A U9 | -- |
Onoway 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Reid Arthur | 0 | 0 | 0 | 0.00 |
6 | Avery Mercer | 0 | 0 | 0 | 0.00 |
14 | Karissa Pashko | 0 | 0 | 0 | 0.00 |
27 | Jake Wall | 0 | 0 | 0 | 0.00 |
35 | Cooper Perrin | 0 | 0 | 0 | 0.00 |
53 | Jake Shrode | 0 | 0 | 0 | 0.00 |
56 | Deklen Fraser | 0 | 0 | 0 | 0.00 |
64 | Kayden Guerin | 0 | 0 | 0 | 0.00 |
68 | Noah O Gorman | 0 | 0 | 0 | 0.00 |
72 | Darius Olson | 0 | 0 | 0 | 0.00 |
74 | Ethan Fath | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colton Fath |
JoLyn Pashko |
Trevor Pashko |
Pat Shrode |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Everly Truckey | 0 | 0 | 0 | 0.00 |
3 | Erik Leewes | 0 | 0 | 0 | 0.00 |
4 | Ian Mason | 0 | 0 | 0 | 0.00 |
5 | Ronin Bear-Aginas | 0 | 0 | 0 | 0.00 |
6 | Quinn Waters | 0 | 0 | 0 | 0.00 |
8 | Darius Zatorski-Colbers | 0 | 0 | 0 | 0.00 |
9 | Wyatt Beacham | 0 | 0 | 0 | 0.00 |
10 | Dylan Robertson | 0 | 0 | 0 | 0.00 |
12 | Ethan Doig | 0 | 0 | 0 | 0.00 |
14 | Braxton Alexis | 0 | 0 | 0 | 0.00 |
19 | Julius-tanner Rain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darcy Robertson |
Owen Truckey |
Darius Acker, Referee |