Whitecourt 2B U9 | 0 |
Onoway 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12029 | Sat, Mar. 05, 2022 9:10 AM | Onoway Arena | Whitecourt 2B U9 | Onoway 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt 2B U9 | 0 | 0 | 0 | 0 |
Onoway 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt 2B U9 | 0 | 0 | 0 | 0 |
Onoway 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitecourt 2B U9 | -- |
Onoway 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Archie Bachman | 0 | 0 | 0 | 0.00 |
16 | Hunter Gaultier | 0 | 0 | 0 | 0.00 |
17 | Mason Macdougall | 0 | 0 | 0 | 0.00 |
21 | Cohen Bray | 0 | 0 | 0 | 0.00 |
25 | Jamie Corriveau | 0 | 0 | 0 | 0.00 |
38 | Nathaniel Johnston | 0 | 0 | 0 | 0.00 |
39 | Cole Tiemstra | 0 | 0 | 0 | 0.00 |
40 | Avery Day | 0 | 0 | 0 | 0.00 |
41 | Isaac Richards | 0 | 0 | 0 | 0.00 |
47 | Quinton Clark | 0 | 0 | 0 | 0.00 |
63 | Emerson Carstairs | 0 | 0 | 0 | 0.00 |
64 | Cooper Christie | 0 | 0 | 0 | 0.00 |
67 | Max Schmidt | 0 | 0 | 0 | 0.00 |
69 | Ben Ells | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Bachman |
Ray Corriveau |
Pat Gaultier |
Jenna Stuckless |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Everly Truckey | 0 | 0 | 0 | 0.00 |
3 | Erik Leewes | 0 | 0 | 0 | 0.00 |
4 | Ian Mason | 0 | 0 | 0 | 0.00 |
5 | Ronin Bear-Aginas | 0 | 0 | 0 | 0.00 |
6 | Quinn Waters | 0 | 0 | 0 | 0.00 |
8 | Darius Zatorski-Colbers | 0 | 0 | 0 | 0.00 |
9 | Wyatt Beacham | 0 | 0 | 0 | 0.00 |
10 | Dylan Robertson | 0 | 0 | 0 | 0.00 |
12 | Ethan Doig | 0 | 0 | 0 | 0.00 |
14 | Braxton Alexis | 0 | 0 | 0 | 0.00 |
15 | Ewan Rowe | 0 | 0 | 0 | 0.00 |
16 | Braxton Duchscher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Colbers |
Pam Rowe |
James Rowe |
Owen Truckey |
Beau Waters |
Ty Lafayette |