Barrhead 2 U9 | 0 |
Whitecourt 2B U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12035 | Sat, Dec. 04, 2021 2:30 PM | Barrhead Agrena | Barrhead 2 U9 | Whitecourt 2B U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrhead 2 U9 | 0 | 0 | 0 | 0 |
Whitecourt 2B U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrhead 2 U9 | 0 | 0 | 0 | 0 |
Whitecourt 2B U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barrhead 2 U9 | -- |
Whitecourt 2B U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Hartt Taylor | 0 | 0 | 0 | 0.00 |
5 | Mackenzie Jace | 0 | 0 | 0 | 0.00 |
7 | Lind Brady | 0 | 0 | 0 | 0.00 |
8 | Rau Kaelyn | 0 | 0 | 0 | 0.00 |
13 | Blum Nixon | 0 | 0 | 0 | 0.00 |
14 | Luciuk Logan | 0 | 0 | 0 | 0.00 |
16 | Cote-wilson Kyson | 0 | 0 | 0 | 0.00 |
18 | Schurrman Kobe | 0 | 0 | 0 | 0.00 |
19 | Adams Clayton | 0 | 0 | 0 | 0.00 |
20 | Neuman Owen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Neil Blum |
Brian Luciuk |
Dace Neuman |
Justin Rau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Archie Bachman | 0 | 0 | 0 | 0.00 |
16 | Hunter Gaultier | 0 | 0 | 0 | 0.00 |
17 | Mason Macdougall | 0 | 0 | 0 | 0.00 |
21 | Cohen Bray | 0 | 0 | 0 | 0.00 |
25 | Jamie Corriveau | 0 | 0 | 0 | 0.00 |
38 | Nathaniel Johnston | 0 | 0 | 0 | 0.00 |
39 | Cole Tiemstra | 0 | 0 | 0 | 0.00 |
40 | Avery Day | 0 | 0 | 0 | 0.00 |
41 | Isaac Richards | 0 | 0 | 0 | 0.00 |
47 | Quinton Clark | 0 | 0 | 0 | 0.00 |
58 | Wren Bourgeois | 0 | 0 | 0 | 0.00 |
63 | Emerson Carstairs | 0 | 0 | 0 | 0.00 |
64 | Cooper Christie | 0 | 0 | 0 | 0.00 |
67 | Max Schmidt | 0 | 0 | 0 | 0.00 |
69 | Ben Ells | 0 | 0 | 0 | 0.00 |
71 | Bentley Stuckless | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Bachman |
Ashley Christie |
Ray Corriveau |
Pat Gaultier |
Josh Nault |
Jenna Stuckless |
Kruze Hiemstra |