Mayerthorpe 1 U9 | 0 |
Warburg 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12036 | Sun, Dec. 05, 2021 10:00 AM | Mayerthorpe Arena | Mayerthorpe 1 U9 | Warburg 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mayerthorpe 1 U9 | 0 | 0 | 0 | 0 |
Warburg 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mayerthorpe 1 U9 | 0 | 0 | 0 | 0 |
Warburg 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mayerthorpe 1 U9 | -- |
Warburg 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Sophie Pas | 0 | 0 | 0 | 0.00 |
5 | Eladia Mantella Granley | 0 | 0 | 0 | 0.00 |
8 | Braxton Harder | 0 | 0 | 0 | 0.00 |
10 | Leonardo Alarie | 0 | 0 | 0 | 0.00 |
11 | Jaxon Lambe (Bouvette) | 0 | 0 | 0 | 0.00 |
13 | Cougar Desjarlais | 0 | 0 | 0 | 0.00 |
17 | Ryder Prutton | 0 | 0 | 0 | 0.00 |
20 | Jack Gilroy | 0 | 0 | 0 | 0.00 |
21 | Gunner Benson | 0 | 0 | 0 | 0.00 |
30 | Cor Pas | 0 | 0 | 0 | 0.00 |
75 | Kenzi Bilyea | 0 | 0 | 0 | 0.00 |
87 | Sawyer Daffurn | 0 | 0 | 0 | 0.00 |
89 | Chase Dutchik | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Adams |
Kelly Granley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Austin Stuhldreier | 0 | 0 | 0 | 0.00 | |
Bentley Clarke | 0 | 0 | 0 | 0.00 | |
Elliot Cropley | 0 | 0 | 0 | 0.00 | |
Isla Kelly | 0 | 0 | 0 | 0.00 | |
Jake Sarvas | 0 | 0 | 0 | 0.00 | |
Kash Kshyk | 0 | 0 | 0 | 0.00 | |
Nash Ringrose | 0 | 0 | 0 | 0.00 | |
Reeve Clark | 0 | 0 | 0 | 0.00 | |
Ryker Heisler | 0 | 0 | 0 | 0.00 | |
Thane Sass | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Clark |
Kari Cropley |
Reese Prutton, Ref |