Warburg 1 U9 | 0 |
Onoway 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12039 | Sat, Dec. 11, 2021 10:30 AM | Warburg Arena | Warburg 1 U9 | Onoway 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warburg 1 U9 | 0 | 0 | 0 | 0 |
Onoway 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warburg 1 U9 | 0 | 0 | 0 | 0 |
Onoway 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Warburg 1 U9 | -- |
Onoway 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Austin Stuhldreier | 0 | 0 | 0 | 0.00 | |
Bentley Clarke | 0 | 0 | 0 | 0.00 | |
Elliot Cropley | 0 | 0 | 0 | 0.00 | |
Forest Kaiser | 0 | 0 | 0 | 0.00 | |
Jake Sarvas | 0 | 0 | 0 | 0.00 | |
Kash Kshyk | 0 | 0 | 0 | 0.00 | |
Lucas Danks | 0 | 0 | 0 | 0.00 | |
Nash Ringrose | 0 | 0 | 0 | 0.00 | |
Reeve Clark | 0 | 0 | 0 | 0.00 | |
Ryker Heisler | 0 | 0 | 0 | 0.00 | |
Thane Sass | 0 | 0 | 0 | 0.00 | |
Trigg Kaiser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Clark |
Kari Cropley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Everly Truckey | 0 | 0 | 0 | 0.00 |
3 | Erik Leewes | 0 | 0 | 0 | 0.00 |
4 | Ian Mason | 0 | 0 | 0 | 0.00 |
5 | Ronin Bear-Aginas | 0 | 0 | 0 | 0.00 |
8 | Darius Zatorski-Colbers | 0 | 0 | 0 | 0.00 |
9 | Wyatt Beacham | 0 | 0 | 0 | 0.00 |
14 | Braxton Alexis | 0 | 0 | 0 | 0.00 |
15 | Ewan Rowe | 0 | 0 | 0 | 0.00 |
16 | Braxton Duchscher | 0 | 0 | 0 | 0.00 |
19 | Julius-tanner Rain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
James Rowe |
Owen Truckey |
No Officials Entered |