Whitecourt 2A U9 | 0 |
Pembina 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12040 | Sun, Dec. 12, 2021 9:00 AM | JDA Place - Athabasca Arena | Whitecourt 2A U9 | Pembina 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt 2A U9 | 0 | 0 | 0 | 0 |
Pembina 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt 2A U9 | 0 | 0 | 0 | 0 |
Pembina 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitecourt 2A U9 | -- |
Pembina 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Nixon Turner | 0 | 0 | 0 | 0.00 |
4 | Reid Arthur | 0 | 0 | 0 | 0.00 |
6 | Avery Mercer | 0 | 0 | 0 | 0.00 |
14 | Karissa Pashko | 0 | 0 | 0 | 0.00 |
27 | Jake Wall | 0 | 0 | 0 | 0.00 |
35 | Cooper Perrin | 0 | 0 | 0 | 0.00 |
37 | Emily Bauerschmidt | 0 | 0 | 0 | 0.00 |
44 | Ryan Kaminski | 0 | 0 | 0 | 0.00 |
52 | Evan Anderson | 0 | 0 | 0 | 0.00 |
53 | Jake Shrode | 0 | 0 | 0 | 0.00 |
56 | Deklen Fraser | 0 | 0 | 0 | 0.00 |
64 | Kayden Guerin | 0 | 0 | 0 | 0.00 |
65 | Jax Lightbody | 0 | 0 | 0 | 0.00 |
72 | Darius Olson | 0 | 0 | 0 | 0.00 |
74 | Ethan Fath | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colton Fath |
Cory Mercer |
JoLyn Pashko |
Pat Shrode |
Alicia Turner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ava-Re Yeulet | 0 | 0 | 0 | 0.00 |
6 | Theodore Tourneur | 0 | 0 | 0 | 0.00 |
10 | Dylan Adam | 0 | 0 | 0 | 0.00 |
13 | Wyatt Ewen | 0 | 0 | 0 | 0.00 |
18 | Lewis Randall | 0 | 0 | 0 | 0.00 |
20 | Blake Morrison | 0 | 0 | 0 | 0.00 |
88 | Brady McCracken | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent McCracken |
Travis Tourneur |
Caden Veroba, Referee |