Smoky Lake 1 U9 | 0 |
CR 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12042 | Sun, Dec. 12, 2021 3:00 PM | Smoky Lake Arena | Smoky Lake 1 U9 | CR 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smoky Lake 1 U9 | 0 | 0 | 0 | 0 |
CR 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smoky Lake 1 U9 | 0 | 0 | 0 | 0 |
CR 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Smoky Lake 1 U9 | -- |
CR 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | John Popel | 0 | 0 | 0 | 0.00 |
4 | Kathryn Harty | 0 | 0 | 0 | 0.00 |
5 | Daniel Kozma | 0 | 0 | 0 | 0.00 |
6 | Nathan Bromley | 0 | 0 | 0 | 0.00 |
7 | Caysen Hrehorets | 0 | 0 | 0 | 0.00 |
8 | Georgia Harty | 0 | 0 | 0 | 0.00 |
9 | Owen Carrick | 0 | 0 | 0 | 0.00 |
10 | Bret Romaniuk | 0 | 0 | 0 | 0.00 |
11 | Easton Sliwkanich | 0 | 0 | 0 | 0.00 |
14 | Bentley Chizawsky | 0 | 0 | 0 | 0.00 |
16 | Ryder Losier | 0 | 0 | 0 | 0.00 |
17 | Johnny Gargus | 0 | 0 | 0 | 0.00 |
19 | Rem Trembecky | 0 | 0 | 0 | 0.00 |
22 | CJ De Jager | 0 | 0 | 0 | 0.00 |
44 | Novak Potts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kale Bromley |
Cody Hrehorets |
Jon Popel |
Chris Romaniuk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Finn Moores | 0 | 0 | 0 | 0.00 |
11 | Jake Sheehan | 0 | 0 | 0 | 0.00 |
14 | Wildman Jayce | 0 | 0 | 0 | 0.00 |
17 | Jackson Patrick | 0 | 0 | 0 | 0.00 |
18 | Decker Moore | 0 | 0 | 0 | 0.00 |
22 | Blake Reiten | 0 | 0 | 0 | 0.00 |
23 | Ethan Patrick | 0 | 0 | 0 | 0.00 |
33 | Ryker Borle | 0 | 0 | 0 | 0.00 |
49 | Jake Brochu | 0 | 0 | 0 | 0.00 |
55 | Hunter Jansen | 0 | 0 | 0 | 0.00 |
87 | Peter Wallace | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Simon Patrick |
Brendan Sheehan |
Mark Wallace |
Samantha Wildman |
Kyle Senetza, Referee |