Pembina 1 U9 | 0 |
CR 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12053 | Sat, Jan. 08, 2022 11:15 AM | Pembina Rec Plex | Pembina 1 U9 | CR 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pembina 1 U9 | 0 | 0 | 0 | 0 |
CR 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pembina 1 U9 | 0 | 0 | 0 | 0 |
CR 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pembina 1 U9 | -- |
CR 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ava-Re Yeulet | 0 | 0 | 0 | 0.00 |
6 | Theodore Tourneur | 0 | 0 | 0 | 0.00 |
10 | Dylan Adam | 0 | 0 | 0 | 0.00 |
13 | Wyatt Ewen | 0 | 0 | 0 | 0.00 |
15 | Zoey McKinnon | 0 | 0 | 0 | 0.00 |
18 | Lewis Randall | 0 | 0 | 0 | 0.00 |
20 | Blake Morrison | 0 | 0 | 0 | 0.00 |
23 | James Hofmann (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent McCracken |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Finn Moores | 0 | 0 | 0 | 0.00 |
11 | Jake Sheehan | 0 | 0 | 0 | 0.00 |
14 | Wildman Jayce | 0 | 0 | 0 | 0.00 |
16 | Marshall Riley | 0 | 0 | 0 | 0.00 |
17 | Jackson Patrick | 0 | 0 | 0 | 0.00 |
23 | Ethan Patrick | 0 | 0 | 0 | 0.00 |
33 | Ryker Borle | 0 | 0 | 0 | 0.00 |
49 | Jake Brochu | 0 | 0 | 0 | 0.00 |
55 | Hunter Jansen | 0 | 0 | 0 | 0.00 |
71 | Vander Krikke | 0 | 0 | 0 | 0.00 |
77 | Jackson Stewart | 0 | 0 | 0 | 0.00 |
87 | Peter Wallace | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Simon Patrick |
Brendan Sheehan |
Mark Wallace |
Thomas Mason, Referee |
Travis Tourneur, Timekeeper |