Mayerthorpe 1 U9 | 0 |
CR 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12059 | Sun, Jan. 16, 2022 10:00 AM | Mayerthorpe Arena | Mayerthorpe 1 U9 | CR 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mayerthorpe 1 U9 | 0 | 0 | 0 | 0 |
CR 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mayerthorpe 1 U9 | 0 | 0 | 0 | 0 |
CR 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mayerthorpe 1 U9 | -- |
CR 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Sophie Pas | 0 | 0 | 0 | 0.00 |
5 | Eladia Mantella Granley | 0 | 0 | 0 | 0.00 |
8 | Braxton Harder | 0 | 0 | 0 | 0.00 |
10 | Leonardo Alarie | 0 | 0 | 0 | 0.00 |
13 | Cougar Desjarlais | 0 | 0 | 0 | 0.00 |
17 | Ryder Prutton | 0 | 0 | 0 | 0.00 |
20 | Jack Gilroy | 0 | 0 | 0 | 0.00 |
21 | Gunner Benson | 0 | 0 | 0 | 0.00 |
30 | Cor Pas | 0 | 0 | 0 | 0.00 |
75 | Kenzi Bilyea | 0 | 0 | 0 | 0.00 |
87 | Sawyer Daffurn | 0 | 0 | 0 | 0.00 |
89 | Chase Dutchik | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Adams |
Kelly Granley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Finn Moores | 0 | 0 | 0 | 0.00 |
11 | Jake Sheehan | 0 | 0 | 0 | 0.00 |
14 | Wildman Jayce | 0 | 0 | 0 | 0.00 |
16 | Marshall Riley | 0 | 0 | 0 | 0.00 |
17 | Jackson Patrick | 0 | 0 | 0 | 0.00 |
18 | Decker Moore | 0 | 0 | 0 | 0.00 |
22 | Blake Reiten | 0 | 0 | 0 | 0.00 |
23 | Ethan Patrick | 0 | 0 | 0 | 0.00 |
33 | Ryker Borle | 0 | 0 | 0 | 0.00 |
55 | Hunter Jansen | 0 | 0 | 0 | 0.00 |
71 | Vander Krikke | 0 | 0 | 0 | 0.00 |
77 | Jackson Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Simon Patrick |
Mark Wallace |
Samantha Wildman |
Urban Fuhrer , Ref |