Whitecourt 2B U9 | 0 |
Mayerthorpe 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12066 | Sun, Jan. 23, 2022 5:00 PM | JDA Place - Athabasca Arena | Whitecourt 2B U9 | Mayerthorpe 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt 2B U9 | 0 | 0 | 0 | 0 |
Mayerthorpe 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt 2B U9 | 0 | 0 | 0 | 0 |
Mayerthorpe 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitecourt 2B U9 | -- |
Mayerthorpe 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Archie Bachman | 0 | 0 | 0 | 0.00 |
16 | Hunter Gaultier | 0 | 0 | 0 | 0.00 |
17 | Mason Macdougall | 0 | 0 | 0 | 0.00 |
21 | Cohen Bray | 0 | 0 | 0 | 0.00 |
25 | Jamie Corriveau | 0 | 0 | 0 | 0.00 |
39 | Cole Tiemstra | 0 | 0 | 0 | 0.00 |
40 | Avery Day | 0 | 0 | 0 | 0.00 |
41 | Isaac Richards | 0 | 0 | 0 | 0.00 |
58 | Wren Bourgeois | 0 | 0 | 0 | 0.00 |
63 | Emerson Carstairs | 0 | 0 | 0 | 0.00 |
64 | Cooper Christie | 0 | 0 | 0 | 0.00 |
67 | Max Schmidt | 0 | 0 | 0 | 0.00 |
69 | Ben Ells | 0 | 0 | 0 | 0.00 |
71 | Bentley Stuckless | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Sophie Pas | 0 | 0 | 0 | 0.00 |
5 | Eladia Mantella Granley | 0 | 0 | 0 | 0.00 |
8 | Braxton Harder | 0 | 0 | 0 | 0.00 |
10 | Leonardo Alarie | 0 | 0 | 0 | 0.00 |
11 | Jaxon Lambe (Bouvette) | 0 | 0 | 0 | 0.00 |
13 | Cougar Desjarlais | 0 | 0 | 0 | 0.00 |
17 | Ryder Prutton | 0 | 0 | 0 | 0.00 |
20 | Jack Gilroy | 0 | 0 | 0 | 0.00 |
21 | Gunner Benson | 0 | 0 | 0 | 0.00 |
30 | Cor Pas | 0 | 0 | 0 | 0.00 |
75 | Kenzi Bilyea | 0 | 0 | 0 | 0.00 |
87 | Sawyer Daffurn | 0 | 0 | 0 | 0.00 |
89 | Chase Dutchik | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scott McDougall, Ref |