Redwater 1 U9 | 0 |
Barrhead 2 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12067 | Fri, Jan. 28, 2022 6:00 PM | Pembina Place | Redwater 1 U9 | Barrhead 2 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Redwater 1 U9 | 0 | 0 | 0 | 0 |
Barrhead 2 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Redwater 1 U9 | 0 | 0 | 0 | 0 |
Barrhead 2 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Redwater 1 U9 | -- |
Barrhead 2 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Mason Anaka | 0 | 0 | 0 | 0.00 |
9 | Harlow Wright (AP) | 0 | 0 | 0 | 0.00 |
12 | Olivia Anaka | 0 | 0 | 0 | 0.00 |
15 | Rhenleigh Kapach | 0 | 0 | 0 | 0.00 |
17 | Brayden Taylor | 0 | 0 | 0 | 0.00 |
22 | Violet Moskal | 0 | 0 | 0 | 0.00 |
44 | Hunter Hamilton | 0 | 0 | 0 | 0.00 |
61 | Lincoln Caouette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Patty Moskal |
Devin Taylor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Lind Brady | 0 | 0 | 0 | 0.00 |
8 | Rau Kaelyn | 0 | 0 | 0 | 0.00 |
13 | Blum Nixon | 0 | 0 | 0 | 0.00 |
14 | Luciuk Logan | 0 | 0 | 0 | 0.00 |
16 | Cote-wilson Kyson | 0 | 0 | 0 | 0.00 |
18 | Schurrman Kobe | 0 | 0 | 0 | 0.00 |
19 | Adams Clayton | 0 | 0 | 0 | 0.00 |
20 | Neuman Owen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Neil Blum |
Brian Luciuk |
Justin Rau |
No Officials Entered |