Barrhead 2 U9 | 0 |
Redwater 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12072 | Sun, Jan. 30, 2022 10:45 AM | Barrhead Agrena | Barrhead 2 U9 | Redwater 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrhead 2 U9 | 0 | 0 | 0 | 0 |
Redwater 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrhead 2 U9 | 0 | 0 | 0 | 0 |
Redwater 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barrhead 2 U9 | -- |
Redwater 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Hartt Taylor | 0 | 0 | 0 | 0.00 |
5 | Mackenzie Jace | 0 | 0 | 0 | 0.00 |
7 | Lind Brady | 0 | 0 | 0 | 0.00 |
8 | Rau Kaelyn | 0 | 0 | 0 | 0.00 |
13 | Blum Nixon | 0 | 0 | 0 | 0.00 |
14 | Luciuk Logan | 0 | 0 | 0 | 0.00 |
16 | Cote-wilson Kyson | 0 | 0 | 0 | 0.00 |
18 | Schurrman Kobe | 0 | 0 | 0 | 0.00 |
19 | Adams Clayton | 0 | 0 | 0 | 0.00 |
20 | Neuman Owen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Neil Blum |
Brian Luciuk |
Dace Neuman |
Justin Rau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Mason Anaka | 0 | 0 | 0 | 0.00 |
9 | Harlow Wright (AP) | 0 | 0 | 0 | 0.00 |
12 | Olivia Anaka | 0 | 0 | 0 | 0.00 |
14 | Peyton Delorey | 0 | 0 | 0 | 0.00 |
15 | Rhenleigh Kapach | 0 | 0 | 0 | 0.00 |
17 | Brayden Taylor | 0 | 0 | 0 | 0.00 |
21 | Violet Moskal | 0 | 0 | 0 | 0.00 |
44 | Hunter Hamilton | 0 | 0 | 0 | 0.00 |
61 | Lincoln Caouette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jenna Delorey |
Amber Lavallee |
Patty Moskal |
Devin Taylor |
Lane white, Ref |