Barrhead 2 U9 | 0 |
Mayerthorpe 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12089 | Sat, Feb. 19, 2022 12:15 PM | Barrhead Agrena | Barrhead 2 U9 | Mayerthorpe 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrhead 2 U9 | 0 | 0 | 0 | 0 |
Mayerthorpe 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrhead 2 U9 | 0 | 0 | 0 | 0 |
Mayerthorpe 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barrhead 2 U9 | -- |
Mayerthorpe 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Hartt Taylor | 0 | 0 | 0 | 0.00 |
5 | Mackenzie Jace | 0 | 0 | 0 | 0.00 |
7 | Lind Brady | 0 | 0 | 0 | 0.00 |
8 | Rau Kaelyn | 0 | 0 | 0 | 0.00 |
13 | Blum Nixon | 0 | 0 | 0 | 0.00 |
14 | Luciuk Logan | 0 | 0 | 0 | 0.00 |
16 | Cote-wilson Kyson | 0 | 0 | 0 | 0.00 |
18 | Schurrman Kobe | 0 | 0 | 0 | 0.00 |
19 | Adams Clayton | 0 | 0 | 0 | 0.00 |
20 | Neuman Owen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Neil Blum |
Brian Luciuk |
Dace Neuman |
Justin Rau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Sophie Pas | 0 | 0 | 0 | 0.00 |
5 | Eladia Mantella Granley | 0 | 0 | 0 | 0.00 |
8 | Braxton Harder | 0 | 0 | 0 | 0.00 |
10 | Leonardo Alarie | 0 | 0 | 0 | 0.00 |
11 | Jaxon Lambe (Bouvette) | 0 | 0 | 0 | 0.00 |
13 | Cougar Desjarlais | 0 | 0 | 0 | 0.00 |
17 | Ryder Prutton | 0 | 0 | 0 | 0.00 |
20 | Jack Gilroy | 0 | 0 | 0 | 0.00 |
21 | Gunner Benson | 0 | 0 | 0 | 0.00 |
30 | Cor Pas | 0 | 0 | 0 | 0.00 |
75 | Kenzi Bilyea | 0 | 0 | 0 | 0.00 |
87 | Sawyer Daffurn | 0 | 0 | 0 | 0.00 |
89 | Chase Dutchik | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lee Daffurn |
Kelly Granley |
Will bain |