Pembina 2 U9 | 0 |
Warburg 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10010 | Sun, Oct. 24, 2021 10:15 AM | Pembina Rec Plex | Pembina 2 U9 | Warburg 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pembina 2 U9 | 0 | 0 | 0 | 0 |
Warburg 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pembina 2 U9 | 0 | 0 | 0 | 0 |
Warburg 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pembina 2 U9 | -- |
Warburg 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Cooper Grueters | 0 | 0 | 0 | 0.00 |
4 | Noah Grueters | 0 | 0 | 0 | 0.00 |
8 | Ryder Williams | 0 | 0 | 0 | 0.00 |
9 | August Mazeppa | 0 | 0 | 0 | 0.00 |
14 | Xavier Sage-Hurdle | 0 | 0 | 0 | 0.00 |
23 | James Hofmann | 0 | 0 | 0 | 0.00 |
24 | Luke Tuttle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Isla Kelly | 0 | 0 | 0 | 0.00 |
4 | Lucas Danks | 0 | 0 | 0 | 0.00 |
5 | Thane Sass | 0 | 0 | 0 | 0.00 |
6 | Jake Sarvas | 0 | 0 | 0 | 0.00 |
7 | Kash Kshyk | 0 | 0 | 0 | 0.00 |
8 | Forest Kaiser | 0 | 0 | 0 | 0.00 |
9 | Austin Stuhldreier | 0 | 0 | 0 | 0.00 |
10 | Trigg Kaiser | 0 | 0 | 0 | 0.00 |
12 | Nash Ringrose | 0 | 0 | 0 | 0.00 |
14 | Ryker Heisler | 0 | 0 | 0 | 0.00 |
16 | Elliot Cropley | 0 | 0 | 0 | 0.00 |
18 | Walker Kuntz | 0 | 0 | 0 | 0.00 |
20 | Bentley Clarke | 0 | 0 | 0 | 0.00 |
21 | Reeve Clark | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cassidy |
Vionna S Mason |