Athabasca 1 U9 | 0 |
Slave Lake 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10019 | Sat, Oct. 30, 2021 10:00 AM | Athabasca Regional Multiplex | Athabasca 1 U9 | Slave Lake 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Athabasca 1 U9 | 0 | 0 | 0 | 0 |
Slave Lake 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Athabasca 1 U9 | 0 | 0 | 0 | 0 |
Slave Lake 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Athabasca 1 U9 | -- |
Slave Lake 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Scott Weppler | 0 | 0 | 0 | 0.00 |
3 | Ethan Chaput | 0 | 0 | 0 | 0.00 |
4 | Caden Kelly | 0 | 0 | 0 | 0.00 |
5 | Callen Veenstra | 0 | 0 | 0 | 0.00 |
6 | Benjamin Macmurchy | 0 | 0 | 0 | 0.00 |
7 | Clive Boven | 0 | 0 | 0 | 0.00 |
8 | Brody Lagace | 0 | 0 | 0 | 0.00 |
11 | Grayson Van Boxtel | 0 | 0 | 0 | 0.00 |
24 | Barrett Stlouis | 0 | 0 | 0 | 0.00 |
26 | Carter Richards | 0 | 0 | 0 | 0.00 |
29 | Linus Wagner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ryder Churchill | 0 | 0 | 0 | 0.00 |
6 | Karter Seppola | 0 | 0 | 0 | 0.00 |
7 | Maxwell Pothier | 0 | 0 | 0 | 0.00 |
8 | David Lamotte | 0 | 0 | 0 | 0.00 |
10 | Tyler Edwards | 0 | 0 | 0 | 0.00 |
11 | Ryder McGlynn | 0 | 0 | 0 | 0.00 |
12 | Cole Stone | 0 | 0 | 0 | 0.00 |
14 | Jayden Dick | 0 | 0 | 0 | 0.00 |
17 | Jacob Pelley | 0 | 0 | 0 | 0.00 |
19 | Brayden Sinclair | 0 | 0 | 0 | 0.00 |
31 | Chase Ching | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Oliver Richards |
RJ Durell |