Warburg 1 U9 | 0 |
Thorsby 2 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10026 | Sat, Oct. 30, 2021 11:30 AM | Warburg Arena | Warburg 1 U9 | Thorsby 2 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warburg 1 U9 | 0 | 0 | 0 | 0 |
Thorsby 2 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warburg 1 U9 | 0 | 0 | 0 | 0 |
Thorsby 2 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Warburg 1 U9 | -- |
Thorsby 2 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Isla Kelly | 0 | 0 | 0 | 0.00 |
4 | Lucas Danks | 0 | 0 | 0 | 0.00 |
5 | Thane Sass | 0 | 0 | 0 | 0.00 |
6 | Jake Sarvas | 0 | 0 | 0 | 0.00 |
7 | Kash Kshyk | 0 | 0 | 0 | 0.00 |
8 | Forest Kaiser | 0 | 0 | 0 | 0.00 |
9 | Austin Stuhldreier | 0 | 0 | 0 | 0.00 |
10 | Trigg Kaiser | 0 | 0 | 0 | 0.00 |
12 | Nash Ringrose | 0 | 0 | 0 | 0.00 |
14 | Ryker Heisler | 0 | 0 | 0 | 0.00 |
16 | Elliot Cropley | 0 | 0 | 0 | 0.00 |
18 | Walker Kuntz | 0 | 0 | 0 | 0.00 |
19 | Reeve Clark | 0 | 0 | 0 | 0.00 |
20 | Bentley Clarke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Athan Roan | 0 | 0 | 0 | 0.00 |
3 | Easton Scott | 0 | 0 | 0 | 0.00 |
4 | Brayden Nichols | 0 | 0 | 0 | 0.00 |
5 | William Thomas | 0 | 0 | 0 | 0.00 |
6 | Lucas Simpson | 0 | 0 | 0 | 0.00 |
9 | Aubrey Hartley | 0 | 0 | 0 | 0.00 |
10 | Liam Corra | 0 | 0 | 0 | 0.00 |
11 | Luka Cvijetic | 0 | 0 | 0 | 0.00 |
12 | Broc Verhun | 0 | 0 | 0 | 0.00 |
15 | Easton Bagnall | 0 | 0 | 0 | 0.00 |
16 | Keilan Baynes | 0 | 0 | 0 | 0.00 |
19 | Evan Anderson | 0 | 0 | 0 | 0.00 |
20 | Sawyer Stern | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chase Oppeboen, Referee |
Xavier Simeniuk, Linesman |