CNN 2 U9 | 0 |
Pembina 2 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13011 | Sat, Nov. 20, 2021 12:15 PM | Bon Accord Arena | CNN 2 U9 | Pembina 2 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN 2 U9 | 0 | 0 | 0 | 0 |
Pembina 2 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN 2 U9 | 0 | 0 | 0 | 0 |
Pembina 2 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CNN 2 U9 | -- |
Pembina 2 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Thatcher Bland | 0 | 0 | 0 | 0.00 |
10 | Nykolas Fisher | 0 | 0 | 0 | 0.00 |
22 | Jake Liscum | 0 | 0 | 0 | 0.00 |
23 | Mason Macdonald | 0 | 0 | 0 | 0.00 |
25 | Ryker Sorrell | 0 | 0 | 0 | 0.00 |
26 | Landon Dureault | 0 | 0 | 0 | 0.00 |
29 | Gabriel Houlihan | 0 | 0 | 0 | 0.00 |
30 | Colby Young | 0 | 0 | 0 | 0.00 |
34 | Oakley Russell | 0 | 0 | 0 | 0.00 |
38 | Arthur Ingham | 0 | 0 | 0 | 0.00 |
39 | Tucker Peacocke | 0 | 0 | 0 | 0.00 |
40 | Marcus Bryant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Bland |
Dallas Dureault |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Noah Grueters | 0 | 0 | 0 | 0.00 |
8 | Ryder Williams | 0 | 0 | 0 | 0.00 |
9 | August Mazeppa | 0 | 0 | 0 | 0.00 |
12 | Hyrum Henriksen | 0 | 0 | 0 | 0.00 |
14 | Xavier Sage-Hurdle | 0 | 0 | 0 | 0.00 |
21 | Cooper Grueters | 0 | 0 | 0 | 0.00 |
22 | Masyn Styner | 0 | 0 | 0 | 0.00 |
23 | James Hofmann | 0 | 0 | 0 | 0.00 |
24 | Luke Tuttle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Hoffman |
Chase Latta, Ref |
Jacob Brown, Ref |