Whitecourt 3 U9 | 0 |
Pembina 2 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13016 | Sat, Nov. 27, 2021 9:15 AM | JDA Place - Mcleod Arena | Whitecourt 3 U9 | Pembina 2 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt 3 U9 | 0 | 0 | 0 | 0 |
Pembina 2 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt 3 U9 | 0 | 0 | 0 | 0 |
Pembina 2 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitecourt 3 U9 | -- |
Pembina 2 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Blake Kennedy | 0 | 0 | 0 | 0.00 |
6 | Aurora Miller | 0 | 0 | 0 | 0.00 |
9 | Sadie Aubin | 0 | 0 | 0 | 0.00 |
10 | Harrison Lenko | 0 | 0 | 0 | 0.00 |
16 | Brier Brown | 0 | 0 | 0 | 0.00 |
26 | Max Hill | 0 | 0 | 0 | 0.00 |
28 | Graeme Jones | 0 | 0 | 0 | 0.00 |
29 | Grady Scott | 0 | 0 | 0 | 0.00 |
31 | Seamus Penton | 0 | 0 | 0 | 0.00 |
39 | Liam Brown | 0 | 0 | 0 | 0.00 |
41 | Riley Thiede | 0 | 0 | 0 | 0.00 |
52 | Jaxxon Mathews | 0 | 0 | 0 | 0.00 |
55 | Kaden Leidl | 0 | 0 | 0 | 0.00 |
64 | Zane Schmermund | 0 | 0 | 0 | 0.00 |
89 | Dominic North | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Trevor Brown |
Layne Brown |
Mike Miller |
Kay Partington |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Noah Grueters | 0 | 0 | 0 | 0.00 |
8 | Ryder Williams | 0 | 0 | 0 | 0.00 |
9 | August Mazeppa | 0 | 0 | 0 | 0.00 |
10 | Dylan Mason (AP) | 0 | 0 | 0 | 0.00 |
12 | Hyrum Henriksen | 0 | 0 | 0 | 0.00 |
14 | Xavier Sage-Hurdle | 0 | 0 | 0 | 0.00 |
22 | Masyn Styner | 0 | 0 | 0 | 0.00 |
23 | James Hofmann | 0 | 0 | 0 | 0.00 |
24 | Luke Tuttle | 0 | 0 | 0 | 0.00 |
99 | Andrew Ruben | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melissa Henriksen |
Aaron Hoffman |
Paul Tuttle |
No Officials Entered |