Thorsby 2 U9 | 0 |
CNN 2 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13023 | Sun, Nov. 28, 2021 11:45 AM | Mike Karbonik Arena | Thorsby 2 U9 | CNN 2 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thorsby 2 U9 | 0 | 0 | 0 | 0 |
CNN 2 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thorsby 2 U9 | 0 | 0 | 0 | 0 |
CNN 2 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Thorsby 2 U9 | -- |
CNN 2 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Athan Roan | 0 | 0 | 0 | 0.00 |
3 | Easton Scott | 0 | 0 | 0 | 0.00 |
4 | Brayden Nichols | 0 | 0 | 0 | 0.00 |
5 | William Thomas | 0 | 0 | 0 | 0.00 |
6 | Lucas Simpson | 0 | 0 | 0 | 0.00 |
9 | Aubrey Hartley | 0 | 0 | 0 | 0.00 |
10 | Liam Corra | 0 | 0 | 0 | 0.00 |
11 | Luka Cvijetic | 0 | 0 | 0 | 0.00 |
12 | Broc Verhun | 0 | 0 | 0 | 0.00 |
15 | Easton Bagnall | 0 | 0 | 0 | 0.00 |
16 | Keilan Baynes | 0 | 0 | 0 | 0.00 |
19 | Evan Anderson | 0 | 0 | 0 | 0.00 |
20 | Sawyer Stern | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brittany Bagnall |
Jordan Corra |
Brett Nichols |
Dale Scott |
Curtis Stern |
Chris Verhun |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Thatcher Bland | 0 | 0 | 0 | 0.00 |
10 | Nykolas Fisher | 0 | 0 | 0 | 0.00 |
22 | Jake Liscum | 0 | 0 | 0 | 0.00 |
23 | Mason Macdonald | 0 | 0 | 0 | 0.00 |
25 | Ryker Sorrell | 0 | 0 | 0 | 0.00 |
26 | Landon Dureault | 0 | 0 | 0 | 0.00 |
29 | Gabriel Houlihan | 0 | 0 | 0 | 0.00 |
30 | Colby Young | 0 | 0 | 0 | 0.00 |
34 | Oakley Russell | 0 | 0 | 0 | 0.00 |
38 | Arthur Ingham | 0 | 0 | 0 | 0.00 |
39 | Tucker Peacocke | 0 | 0 | 0 | 0.00 |
40 | Marcus Bryant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Bland |
Dallas Dureault |
Lisa Dureault |
Mark Houlihan |
AJ Peacocke |
Brayden |
Cameron Apperly |