CR 2 U9 | 0 |
New Sarepta 2 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13030 | Sat, Dec. 04, 2021 2:45 PM | Riviere Qui Barre Arena | CR 2 U9 | New Sarepta 2 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR 2 U9 | 0 | 0 | 0 | 0 |
New Sarepta 2 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR 2 U9 | 0 | 0 | 0 | 0 |
New Sarepta 2 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CR 2 U9 | -- |
New Sarepta 2 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Alexander Dupuis | 0 | 0 | 0 | 0.00 |
16 | Nathan Onyskevitch | 0 | 0 | 0 | 0.00 |
26 | Tayson Moosomin | 0 | 0 | 0 | 0.00 |
27 | Anderson Peyton | 0 | 0 | 0 | 0.00 |
33 | Jacob Chevalier | 0 | 0 | 0 | 0.00 |
44 | Anthony Schoenberger | 0 | 0 | 0 | 0.00 |
49 | Wesley Peters | 0 | 0 | 0 | 0.00 |
66 | Jedrek Tokarczyk | 0 | 0 | 0 | 0.00 |
67 | T Leo Paul-Frencheater | 0 | 0 | 0 | 0.00 |
71 | Jayce Condon | 0 | 0 | 0 | 0.00 |
87 | Jack Arcand | 0 | 0 | 0 | 0.00 |
88 | Lane Condon | 0 | 0 | 0 | 0.00 |
91 | Boe Kuzio | 0 | 0 | 0 | 0.00 |
94 | Seth Bendfeld | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Chevalier |
Kierra Condon |
Barret Dupuis |
Matthew Kuzio |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Cedar Ducharme | 0 | 0 | 0 | 0.00 |
8 | Devyn McKinney | 0 | 0 | 0 | 0.00 |
9 | Ivy Bethelt | 0 | 0 | 0 | 0.00 |
11 | Waylon Powers | 0 | 0 | 0 | 0.00 |
14 | Gwen Raby Payne | 0 | 0 | 0 | 0.00 |
15 | Jack Huculak | 0 | 0 | 0 | 0.00 |
16 | Conner Manuel | 0 | 0 | 0 | 0.00 |
18 | Dylan Martin | 0 | 0 | 0 | 0.00 |
21 | Raylan Morris | 0 | 0 | 0 | 0.00 |
22 | Bremner Palmier | 0 | 0 | 0 | 0.00 |
26 | Bentley Weissenborn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nicolette Martin |
Nola McKinney |
Scott Palmier |
No Officials Entered |