Thorsby 2 U9 | 0 |
Westlock 2 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13035 | Sat, Dec. 11, 2021 12:30 PM | Thorsby Recreation Complex | Thorsby 2 U9 | Westlock 2 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thorsby 2 U9 | 0 | 0 | 0 | 0 |
Westlock 2 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thorsby 2 U9 | 0 | 0 | 0 | 0 |
Westlock 2 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Thorsby 2 U9 | -- |
Westlock 2 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Athan Roan | 0 | 0 | 0 | 0.00 |
3 | Easton Scott | 0 | 0 | 0 | 0.00 |
4 | Brayden Nichols | 0 | 0 | 0 | 0.00 |
5 | William Thomas | 0 | 0 | 0 | 0.00 |
9 | Aubrey Hartley | 0 | 0 | 0 | 0.00 |
10 | Liam Corra | 0 | 0 | 0 | 0.00 |
12 | Broc Verhun | 0 | 0 | 0 | 0.00 |
16 | Keilan Baynes | 0 | 0 | 0 | 0.00 |
19 | Evan Anderson | 0 | 0 | 0 | 0.00 |
20 | Sawyer Stern | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jordan Corra |
Brett Nichols |
Dale Scott |
Curtis Stern |
Chris Verhun |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Liam Baxter | 0 | 0 | 0 | 0.00 |
8 | Parker Reay | 0 | 0 | 0 | 0.00 |
9 | Taylor McNallie | 0 | 0 | 0 | 0.00 |
10 | Cohen Wallace | 0 | 0 | 0 | 0.00 |
11 | Bennett Spearin | 0 | 0 | 0 | 0.00 |
12 | Liam Yaworsky | 0 | 0 | 0 | 0.00 |
15 | Abel Cross | 0 | 0 | 0 | 0.00 |
16 | Ella Spady | 0 | 0 | 0 | 0.00 |
17 | Dixon Properzi | 0 | 0 | 0 | 0.00 |
19 | Tanner Schram | 0 | 0 | 0 | 0.00 |
20 | Lincoln Miller | 0 | 0 | 0 | 0.00 |
31 | Carter Schlachter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Properzi |
Cindy Spady |
Brent Spearin |
Eli Yaworsky |
Adam R |
Cameron A |
Grady C |