CR 2 U9 | 0 |
Pembina 2 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13036 | Sat, Dec. 11, 2021 2:45 PM | Riviere Qui Barre Arena | CR 2 U9 | Pembina 2 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR 2 U9 | 0 | 0 | 0 | 0 |
Pembina 2 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CR 2 U9 | 0 | 0 | 0 | 0 |
Pembina 2 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CR 2 U9 | -- |
Pembina 2 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Alexander Dupuis | 0 | 0 | 0 | 0.00 |
16 | Nathan Onyskevitch | 0 | 0 | 0 | 0.00 |
27 | Anderson Peyton | 0 | 0 | 0 | 0.00 |
33 | Jacob Chevalier | 0 | 0 | 0 | 0.00 |
44 | Anthony Schoenberger | 0 | 0 | 0 | 0.00 |
49 | Wesley Peters | 0 | 0 | 0 | 0.00 |
66 | Jedrek Tokarczyk | 0 | 0 | 0 | 0.00 |
67 | T Leo Paul-Frencheater | 0 | 0 | 0 | 0.00 |
87 | Jack Arcand | 0 | 0 | 0 | 0.00 |
91 | Boe Kuzio | 0 | 0 | 0 | 0.00 |
94 | Seth Bendfeld | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Chevalier |
Barret Dupuis |
Matthew Kuzio |
Sean Schoenberger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Noah Grueters | 0 | 0 | 0 | 0.00 |
9 | August Mazeppa | 0 | 0 | 0 | 0.00 |
12 | Hyrum Henriksen | 0 | 0 | 0 | 0.00 |
14 | Xavier Sage-Hurdle | 0 | 0 | 0 | 0.00 |
21 | Cooper Grueters | 0 | 0 | 0 | 0.00 |
22 | Masyn Styner | 0 | 0 | 0 | 0.00 |
23 | James Hofmann | 0 | 0 | 0 | 0.00 |
24 | Luke Tuttle | 0 | 0 | 0 | 0.00 |
99 | Andrew Ruben | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Hoffman |
Paul Tuttle |
No Officials Entered |