CNN 2 U9 | 0 |
Tofield 2 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13058 | Sat, Jan. 08, 2022 11:45 AM | Bon Accord Arena | CNN 2 U9 | Tofield 2 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN 2 U9 | 0 | 0 | 0 | 0 |
Tofield 2 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN 2 U9 | 0 | 0 | 0 | 0 |
Tofield 2 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CNN 2 U9 | -- |
Tofield 2 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Thatcher Bland | 0 | 0 | 0 | 0.00 |
10 | Nykolas Fisher | 0 | 0 | 0 | 0.00 |
23 | Mason Macdonald | 0 | 0 | 0 | 0.00 |
25 | Ryker Sorrell | 0 | 0 | 0 | 0.00 |
26 | Landon Dureault | 0 | 0 | 0 | 0.00 |
29 | Gabriel Houlihan | 0 | 0 | 0 | 0.00 |
30 | Colby Young | 0 | 0 | 0 | 0.00 |
34 | Oakley Russell | 0 | 0 | 0 | 0.00 |
38 | Arthur Ingham | 0 | 0 | 0 | 0.00 |
39 | Tucker Peacocke | 0 | 0 | 0 | 0.00 |
40 | Marcus Bryant | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Bland |
Lisa Dureault |
Mark Houlihan |
AJ Peacocke |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kehgan McCabe | 0 | 0 | 0 | 0.00 |
4 | Anthony MacNeil | 0 | 0 | 0 | 0.00 |
7 | William Kenyon | 0 | 0 | 0 | 0.00 |
9 | Rhett Shaw | 0 | 0 | 0 | 0.00 |
10 | Dominic O'Brien | 0 | 0 | 0 | 0.00 |
11 | Degan Samson | 0 | 0 | 0 | 0.00 |
12 | Chase Clark | 0 | 0 | 0 | 0.00 |
15 | Zachery Redmann | 0 | 0 | 0 | 0.00 |
18 | Shane Kyle | 0 | 0 | 0 | 0.00 |
19 | Kevin Gray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Barry Clark |
Gord Gray |
Jason Redmann |
Jason Overeem, Ref |