Thorsby 2 U9 | 0 |
Tofield 2 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13067 | Sat, Jan. 15, 2022 11:00 AM | Thorsby Recreation Complex | Thorsby 2 U9 | Tofield 2 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thorsby 2 U9 | 0 | 0 | 0 | 0 |
Tofield 2 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Thorsby 2 U9 | 0 | 0 | 0 | 0 |
Tofield 2 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Thorsby 2 U9 | -- |
Tofield 2 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Athan Roan | 0 | 0 | 0 | 0.00 |
3 | Easton Scott | 0 | 0 | 0 | 0.00 |
4 | Brayden Nichols | 0 | 0 | 0 | 0.00 |
5 | William Thomas | 0 | 0 | 0 | 0.00 |
6 | Lucas Simpson | 0 | 0 | 0 | 0.00 |
9 | Aubrey Hartley | 0 | 0 | 0 | 0.00 |
10 | Liam Corra | 0 | 0 | 0 | 0.00 |
11 | Luka Cvijetic | 0 | 0 | 0 | 0.00 |
12 | Broc Verhun | 0 | 0 | 0 | 0.00 |
15 | Easton Bagnall | 0 | 0 | 0 | 0.00 |
19 | Evan Anderson | 0 | 0 | 0 | 0.00 |
20 | Sawyer Stern | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brittany Bagnall |
Jordan Corra |
Brett Nichols |
Dale Scott |
Curtis Stern |
Chris Verhun |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kehgan McCabe | 0 | 0 | 0 | 0.00 |
7 | William Kenyon | 0 | 0 | 0 | 0.00 |
9 | Rhett Shaw | 0 | 0 | 0 | 0.00 |
10 | Dominic O'Brien | 0 | 0 | 0 | 0.00 |
11 | Degan Samson | 0 | 0 | 0 | 0.00 |
12 | Chase Clark | 0 | 0 | 0 | 0.00 |
18 | Shane Kyle | 0 | 0 | 0 | 0.00 |
19 | Kevin Gray | 0 | 0 | 0 | 0.00 |
31 | Zane Lehman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Zane Lehman | 48:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Gord Gray |
Trent Kenyon |
Sabrina O'Brien |
Adam Peterson |
Hayden Swertz |