Pembina 2 U9 | 0 |
Westlock 2 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13077 | Sat, Jan. 22, 2022 10:15 AM | Pembina Rec Plex | Pembina 2 U9 | Westlock 2 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pembina 2 U9 | 0 | 0 | 0 | 0 |
Westlock 2 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pembina 2 U9 | 0 | 0 | 0 | 0 |
Westlock 2 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pembina 2 U9 | -- |
Westlock 2 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | caklyn styner (AP) | 0 | 0 | 0 | 0.00 |
8 | Ryder Williams | 0 | 0 | 0 | 0.00 |
9 | August Mazeppa | 0 | 0 | 0 | 0.00 |
12 | Hyrum Henriksen | 0 | 0 | 0 | 0.00 |
14 | Xavier Sage-Hurdle | 0 | 0 | 0 | 0.00 |
19 | Reese walbszyn (AP) | 0 | 0 | 0 | 0.00 |
22 | Masyn Styner | 0 | 0 | 0 | 0.00 |
23 | James Hofmann | 0 | 0 | 0 | 0.00 |
24 | Luke Tuttle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Hoffman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Liam Baxter | 0 | 0 | 0 | 0.00 |
8 | Parker Reay | 0 | 0 | 0 | 0.00 |
9 | Taylor McNallie | 0 | 0 | 0 | 0.00 |
10 | Cohen Wallace | 0 | 0 | 0 | 0.00 |
11 | Bennett Spearin | 0 | 0 | 0 | 0.00 |
12 | Liam Yaworsky | 0 | 0 | 0 | 0.00 |
15 | Abel Cross | 0 | 0 | 0 | 0.00 |
16 | Ella Spady | 0 | 0 | 0 | 0.00 |
17 | Dixon Properzi | 0 | 0 | 0 | 0.00 |
18 | Carter Schlachter | 0 | 0 | 0 | 0.00 |
19 | Tanner Schram | 0 | 0 | 0 | 0.00 |
20 | Lincoln Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Miller |
Brent Spearin |
Eli Yaworsky |
Danny |