Lamont 1 U9 | 0 |
New Sarepta 2 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13082 | Fri, Jan. 28, 2022 7:15 PM | Lamont Arena | Lamont 1 U9 | New Sarepta 2 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lamont 1 U9 | 0 | 0 | 0 | 0 |
New Sarepta 2 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lamont 1 U9 | 0 | 0 | 0 | 0 |
New Sarepta 2 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lamont 1 U9 | -- |
New Sarepta 2 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Brody Carson | 0 | 0 | 0 | 0.00 |
6 | Hunter Kobylka | 0 | 0 | 0 | 0.00 |
8 | Sadie Leitch | 0 | 0 | 0 | 0.00 |
9 | Celia Cossey | 0 | 0 | 0 | 0.00 |
10 | Clark Wilson | 0 | 0 | 0 | 0.00 |
11 | Zenon Cossey | 0 | 0 | 0 | 0.00 |
15 | Ellie Poirier | 0 | 0 | 0 | 0.00 |
16 | Sawyer Wytrykush | 0 | 0 | 0 | 0.00 |
17 | Jase Arnott | 0 | 0 | 0 | 0.00 |
19 | Barrett Danilkewich | 0 | 0 | 0 | 0.00 |
20 | Kayden King | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tom Cossey |
Gaylene Danilkewich |
Mitch Danilkewich |
Barclay Leitch |
Derek Poirier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Dallas Mckinney (AP) | 0 | 0 | 0 | 0.00 |
8 | Waylon Powers | 0 | 0 | 0 | 0.00 |
12 | Devyn McKinney | 0 | 0 | 0 | 0.00 |
13 | Sawyer Ducharme (AP) | 0 | 0 | 0 | 0.00 |
15 | Cedar Ducharme | 0 | 0 | 0 | 0.00 |
16 | Dylan Martin | 0 | 0 | 0 | 0.00 |
20 | Bremner Palmier | 0 | 0 | 0 | 0.00 |
35 | Jack Sande | 0 | 0 | 0 | 0.00 |
38 | Gwen Raby Payne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nola McKinney |
Scott Palmier |
Sandy McDonald |