Athabasca 1 U9 | 0 |
Lamont 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13089 | Sun, Jan. 30, 2022 2:00 PM | Athabasca Regional Multiplex | Athabasca 1 U9 | Lamont 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Athabasca 1 U9 | 0 | 0 | 0 | 0 |
Lamont 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Athabasca 1 U9 | 0 | 0 | 0 | 0 |
Lamont 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Athabasca 1 U9 | -- |
Lamont 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Scott Weppler | 0 | 0 | 0 | 0.00 |
3 | Ethan Chaput | 0 | 0 | 0 | 0.00 |
4 | Caden Kelly | 0 | 0 | 0 | 0.00 |
5 | Callen Veenstra | 0 | 0 | 0 | 0.00 |
6 | Benjamin Macmurchy | 0 | 0 | 0 | 0.00 |
7 | Clive Boven | 0 | 0 | 0 | 0.00 |
8 | Brody Lagace | 0 | 0 | 0 | 0.00 |
11 | Grayson Van Boxtel | 0 | 0 | 0 | 0.00 |
14 | Jack McGinnes | 0 | 0 | 0 | 0.00 |
15 | Declan Wentworth | 0 | 0 | 0 | 0.00 |
22 | Mesa Miller | 0 | 0 | 0 | 0.00 |
24 | Barrett Stlouis | 0 | 0 | 0 | 0.00 |
26 | Carter Richards | 0 | 0 | 0 | 0.00 |
29 | Linus Wagner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Boven |
Kerisa Kelly |
Greg Weppler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Quinn Dickinson | 0 | 0 | 0 | 0.00 |
5 | Brody Carson | 0 | 0 | 0 | 0.00 |
6 | Hunter Kobylka | 0 | 0 | 0 | 0.00 |
7 | Christian Mcleod | 0 | 0 | 0 | 0.00 |
8 | Sadie Leitch | 0 | 0 | 0 | 0.00 |
9 | Celia Cossey | 0 | 0 | 0 | 0.00 |
10 | Clark Wilson | 0 | 0 | 0 | 0.00 |
11 | Zenon Cossey | 0 | 0 | 0 | 0.00 |
15 | Ellie Poirier | 0 | 0 | 0 | 0.00 |
17 | Jase Arnott | 0 | 0 | 0 | 0.00 |
19 | Barrett Danilkewich | 0 | 0 | 0 | 0.00 |
20 | Kayden King | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tom Cossey |
Gaylene Danilkewich |
Mitch Danilkewich |
Barclay Leitch |
Derek Poirier |
Oliver RiChards |
Riley Hynes |