New Sarepta 2 U9 | 0 |
Tofield 2 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13110 | Sun, Feb. 13, 2022 12:30 PM | New Sarepta Agriplex Arena | New Sarepta 2 U9 | Tofield 2 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Sarepta 2 U9 | 0 | 0 | 0 | 0 |
Tofield 2 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
New Sarepta 2 U9 | 0 | 0 | 0 | 0 |
Tofield 2 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
New Sarepta 2 U9 | -- |
Tofield 2 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Cedar Ducharme | 0 | 0 | 0 | 0.00 |
8 | Devyn McKinney | 0 | 0 | 0 | 0.00 |
9 | Ivy Bethelt | 0 | 0 | 0 | 0.00 |
13 | Jack Sande | 0 | 0 | 0 | 0.00 |
14 | Gwen Raby Payne | 0 | 0 | 0 | 0.00 |
16 | Conner Manuel | 0 | 0 | 0 | 0.00 |
19 | Dylan Martin | 0 | 0 | 0 | 0.00 |
22 | Bremner Palmier | 0 | 0 | 0 | 0.00 |
26 | Bentley Weissenborn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nicolette Martin |
Nola McKinney |
Scott Palmier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kehgan McCabe | 0 | 0 | 0 | 0.00 |
4 | Anthony MacNeil | 0 | 0 | 0 | 0.00 |
7 | William Kenyon | 0 | 0 | 0 | 0.00 |
9 | Rhett Shaw | 0 | 0 | 0 | 0.00 |
10 | Dominic O'Brien | 0 | 0 | 0 | 0.00 |
11 | Degan Samson | 0 | 0 | 0 | 0.00 |
12 | Chase Clark | 0 | 0 | 0 | 0.00 |
18 | Shane Kyle | 0 | 0 | 0 | 0.00 |
19 | Kevin Gray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Barry Clark |
Gord Gray |
Sabrina O'Brien |
Laine Mcintosh, Ref |