Lamont 1 U9 | 0 |
Westlock 2 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13112 | Sun, Feb. 20, 2022 11:30 AM | Bruderheim Hockey Arena | Lamont 1 U9 | Westlock 2 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lamont 1 U9 | 0 | 0 | 0 | 0 |
Westlock 2 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lamont 1 U9 | 0 | 0 | 0 | 0 |
Westlock 2 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lamont 1 U9 | -- |
Westlock 2 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Quinn Dickinson | 0 | 0 | 0 | 0.00 |
5 | Brody Carson | 0 | 0 | 0 | 0.00 |
6 | Hunter Kobylka | 0 | 0 | 0 | 0.00 |
7 | Christian Mcleod | 0 | 0 | 0 | 0.00 |
8 | Sadie Leitch | 0 | 0 | 0 | 0.00 |
9 | Celia Cossey | 0 | 0 | 0 | 0.00 |
10 | Clark Wilson | 0 | 0 | 0 | 0.00 |
11 | Zenon Cossey | 0 | 0 | 0 | 0.00 |
14 | Jaxon Calder | 0 | 0 | 0 | 0.00 |
15 | Ellie Poirier | 0 | 0 | 0 | 0.00 |
16 | Sawyer Wytrykush | 0 | 0 | 0 | 0.00 |
17 | Jase Arnott | 0 | 0 | 0 | 0.00 |
19 | Barrett Danilkewich | 0 | 0 | 0 | 0.00 |
20 | Kayden King | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tom Cossey |
Gaylene Danilkewich |
Mitch Danilkewich |
Barclay Leitch |
Derek Poirier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Liam Baxter | 0 | 0 | 0 | 0.00 |
8 | Parker Reay | 0 | 0 | 0 | 0.00 |
9 | Taylor McNallie | 0 | 0 | 0 | 0.00 |
10 | Cohen Wallace | 0 | 0 | 0 | 0.00 |
11 | Bennett Spearin | 0 | 0 | 0 | 0.00 |
12 | Liam Yaworsky | 0 | 0 | 0 | 0.00 |
15 | Abel Cross | 0 | 0 | 0 | 0.00 |
16 | Ella Spady | 0 | 0 | 0 | 0.00 |
17 | Dixon Properzi | 0 | 0 | 0 | 0.00 |
18 | Carter Schlachter | 0 | 0 | 0 | 0.00 |
19 | Tanner Schram | 0 | 0 | 0 | 0.00 |
20 | Lincoln Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Miller |
Cindy Spady |
Brent Spearin |
Eli Yaworsky |
Ashlynn Dickinson, Referee |