Tofield 2 U9 | 0 |
Thorsby 2 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13113 | Sun, Feb. 20, 2022 11:30 AM | Tofield Arena | Tofield 2 U9 | Thorsby 2 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tofield 2 U9 | 0 | 0 | 0 | 0 |
Thorsby 2 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Tofield 2 U9 | 0 | 0 | 0 | 0 |
Thorsby 2 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tofield 2 U9 | -- |
Thorsby 2 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kehgan McCabe | 0 | 0 | 0 | 0.00 |
4 | Anthony MacNeil | 0 | 0 | 0 | 0.00 |
5 | Zane Lehman | 0 | 0 | 0 | 0.00 |
6 | Griffin Neufeld (AP) | 0 | 0 | 0 | 0.00 |
10 | Dominic O'Brien | 0 | 0 | 0 | 0.00 |
11 | Degan Samson | 0 | 0 | 0 | 0.00 |
15 | Zachery Redmann | 0 | 0 | 0 | 0.00 |
18 | Shane Kyle | 0 | 0 | 0 | 0.00 |
19 | Kevin Gray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Kehgan McCabe | 48:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Gord Gray |
Sabrina O'Brien |
Jason Redmann |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Athan Roan | 0 | 0 | 0 | 0.00 |
3 | Easton Scott | 0 | 0 | 0 | 0.00 |
4 | Brayden Nichols | 0 | 0 | 0 | 0.00 |
5 | William Thomas | 0 | 0 | 0 | 0.00 |
6 | Lucas Simpson | 0 | 0 | 0 | 0.00 |
9 | Aubrey Hartley | 0 | 0 | 0 | 0.00 |
10 | Liam Corra | 0 | 0 | 0 | 0.00 |
11 | Luka Cvijetic | 0 | 0 | 0 | 0.00 |
12 | Broc Verhun | 0 | 0 | 0 | 0.00 |
16 | Keilan Baynes | 0 | 0 | 0 | 0.00 |
19 | Evan Anderson | 0 | 0 | 0 | 0.00 |
20 | Sawyer Stern | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brittany Bagnall |
Jordan Corra |
Brett Nichols |
Dale Scott |
Chris Verhun |
Cheyenne Suchy, Referee |
Parker S-C, Referee |