U11 Tier 2 - Camrose Atom 2




#7 Kai Burnstad

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 Hockey Season Camrose 1 U13 Northern Alberta Interlock - U13 Tier 2 7 24 9 13 22 0.00 0.00 0.00 2 0 0 14.0
2019-2020 Hockey Season Camrose Atom 2 Northern Alberta Interlock - U11 Tier 2 7 24 10 3 13 0.00 0.00 0.00 0 0 0 8.0
2018-2019 Hockey Season Camrose Atom 3 Northern Alberta Interlock - U11 Tier 3 6 25 7 9 16 0.00 0.00 0.00 2 0 0 8.0
2017-2018 Hockey Season Camrose Atom 4B Northern Alberta Interlock - 2018 ATOM TIER 5B 7 2 1 0 1 0.00 0.00 0.00 0 0 0 0.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Camrose Atom 2 Burnstad, Kai 24 10 3 13 0.54 0.42 0.13 0 0 0 8.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2019 @ Vegreville Atom 1 0 0 0 0 0 0 0 0
10/6/2019 vs Viking Atom 1 0 0 0 0 0 0 0 0
10/20/2019 vs Vegreville Atom 1 0 2 2 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/27/2019 @ Leduc Atom 2 0 0 0 0 0 0 0 0
11/2/2019 @ Thorsby Atom 1 0 0 0 0 0 0 0 0
11/3/2019 vs Fort Sask Atom 2 0 0 0 0 0 0 0 0
11/16/2019 @ Devon Atom 1 0 0 0 0 0 0 0 0
11/23/2019 vs Edson Atom 1 0 0 0 0 0 0 4 0
11/24/2019 vs Leduc Atom 2 0 0 0 0 0 0 0 0
12/1/2019 @ Vegreville Atom 1 3 0 3 0 0 0 0 0
12/7/2019 @ Westlock Atom 1 0 0 0 0 0 0 0 0
12/8/2019 vs Devon Atom 1 0 0 0 0 0 0 2 0
12/21/2019 vs Barrhead Atom 1 0 0 0 0 0 0 0 0
12/22/2019 vs Thorsby Atom 1 0 0 0 0 0 0 0 0
1/12/2020 vs Vegreville Atom 1 0 0 0 0 0 0 0 0
1/26/2020 vs Fort Sask Atom 2 1 0 1 0 0 0 0 0
2/1/2020 @ Devon Atom 1 1 0 1 0 0 0 0 0
2/2/2020 @ CR Atom 1 0 0 0 0 0 0 0 0
2/8/2020 @ Vegreville Atom 1 1 0 1 0 0 0 0 0
2/16/2020 @ Leduc Atom 2 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/29/2020 @ Fort Sask Atom 2 1 1 2 0 0 0 0 0
3/1/2020 vs Fort Sask Atom 2 1 0 1 0 0 0 0 0
3/7/2020 @ Slave Lake Atom 1 1 0 1 0 0 0 0 0
3/8/2020 vs Slave Lake Atom 1 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench / Too Many Men (2 pim) 2.00 1 0
Rough Minor 7.9K(2 pim) 2.00 1 0
Slash Minor 9.3(2 pim) 2.00 1 0
Trip Minor 8.6a (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information