U13 Tier 2 - Camrose 1 U13




#11 Joren Kosinski

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 Hockey Season Camrose 1 U13 Northern Alberta Interlock - U13 Tier 2 11 24 17 10 27 0.00 0.00 0.00 5 0 0 32.0
2019-2020 Hockey Season Camrose Atom 2 Northern Alberta Interlock - U11 Tier 2 15 27 30 17 47 0.00 0.00 0.00 4 0 0 26.0
2018-2019 Hockey Season Camrose Atom 4A Northern Alberta Interlock - U11 Tier 5 11 26 43 8 51 0.00 0.00 0.00 7 1 0 24.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Camrose 1 U13 Kosinski, Joren 24 17 10 27 1.13 0.71 0.42 5 0 0 32.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/2/2021 vs Athabasca 1 U13 0 0 0 0 0 0 0 0
10/3/2021 @ CR 1 U13 0 1 1 0 0 0 0 0
10/16/2021 @ Thorsby 1 U13 0 2 2 0 0 0 4 0
10/23/2021 vs Drayton Valley 1 U13 0 0 0 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/30/2021 vs Barrhead 1 U13 0 0 0 0 0 0 0 0
10/31/2021 @ Vegreville 1 U13 1 0 1 1 0 0 2 0
11/5/2021 vs Fort McMurray 1 U13 1 1 2 0 0 0 0 0
11/7/2021 vs Vegreville 1 U13 0 0 0 0 0 0 0 0
11/13/2021 @ Slave Lake 1 U13 0 0 0 0 0 0 0 0
11/14/2021 @ Slave Lake 1 U13 0 0 0 0 0 0 0 0
11/20/2021 vs Vegreville 1 U13 0 1 1 0 0 0 0 0
11/21/2021 @ Drayton Valley 1 U13 0 0 0 0 0 0 6 0
11/21/2021 @ Drayton Valley 1 U13 0 0 0 0 0 0 12 0
11/27/2021 vs Drayton Valley 1 U13 1 0 1 1 0 0 2 0
1/16/2022 vs Vegreville 1 U13 1 1 2 0 0 0 0 0
1/29/2022 vs Slave Lake 1 U13 2 1 3 1 0 0 0 0
2/5/2022 vs Fort McMurray 1 U13 1 0 1 0 0 0 0 0
2/6/2022 @ Vegreville 1 U13 2 0 2 0 0 0 0 0
2/12/2022 @ Barrhead 1 U13 1 0 1 1 0 0 0 0
2/12/2022 @ Barrhead 1 U13 2 1 3 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/26/2022 vs Vegreville 1 U13 2 0 2 0 0 0 2 0
2/27/2022 @ Vegreville 1 U13 0 0 0 0 0 0 2 0
3/5/2022 @ Slave Lake 1 U13 1 2 3 0 0 0 0 0
3/12/2022 vs Slave Lake 1 U13 2 0 2 1 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking Minor 7.3a / b(2 pim) 2.00 2 0
Check Behind Minor 7.5(2 pim) 2.00 1 1
Cross Check Minor 9.2(2 pim) 2.00 2 0
Delay of Game 10.1 2.00 1 0
Game Miscconduct 4.8(10 pim) 10.00 1 1
Holding Minor 8.1(2 pim) 2.00 1 0
Rough Minor 7.9K(2 pim) 2.00 2 0
Trip Minor 8.6a (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information