U11 Tier 2 - Slave Lake 1 U11




#31 Gage Romanchuk

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 Hockey Season Slave Lake Novice 2 Northern Alberta Interlock - Novice Tier 3 9 27 0 2 2 0.00 0.00 0.00 0 0 0 2.0


2022-2023 Hockey Season

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 Romanchuk, Gage 28 24 2 1 1680:00 71 587 516 0.88 2.54 3

Game By Game Preseason

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/16/2021 vs Westlock 1 U11 1 0 0 60:00 9 8 1 0.89 1.00 0
10/16/2021 vs Athabasca 1 U11 1 0 0 60:00 12 12 0 1.00 0.00 1
10/23/2021 @ Whitecourt 2 U11 1 0 0 60:00 21 20 1 0.95 1.00 0
10/24/2021 @ Barrhead 1 U11 1 0 0 60:00 24 20 4 0.83 4.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
12/12/2021 vs Westlock 1 U11 1 0 0 60:00 16 14 2 0.88 2.00 0
2/5/2022 vs CNN 1 U11 1 0 0 60:00 26 25 1 0.96 1.00 0
1/8/2022 vs Whitecourt 2 U11 1 0 0 60:00 10 8 2 0.80 2.00 0
10/30/2021 vs Edson 1 U11 1 0 0 60:00 19 15 4 0.79 4.00 0
1/9/2022 vs Whitecourt 2 U11 1 0 0 60:00 16 13 3 0.81 3.00 0
1/16/2022 vs Edson 1 U11 1 0 0 60:00 28 27 1 0.96 1.00 0
12/5/2021 vs Barrhead 1 U11 0 0 1 60:00 13 10 3 0.77 3.00 0
1/29/2022 @ Vegreville 1 U11 1 0 0 60:00 32 28 4 0.88 4.00 0
11/27/2021 @ Drayton Valley 1 U11 0 1 0 60:00 39 36 3 0.92 3.00 0
12/12/2021 vs Westlock 1 U11 1 0 0 60:00 21 18 3 0.86 3.00 0
12/5/2021 vs Barrhead 1 U11 1 0 0 60:00 12 9 3 0.75 3.00 0
11/7/2021 @ Westlock 1 U11 1 0 0 60:00 22 20 2 0.91 2.00 0
1/15/2022 @ Barrhead 1 U11 1 0 0 60:00 12 9 3 0.75 3.00 0
11/21/2021 @ CNN 1 U11 1 0 0 60:00 24 19 5 0.79 5.00 0
11/6/2021 @ New Sarepta 1 U11 0 0 0 60:00 20 15 5 0.75 5.00 0
2/6/2022 @ Whitecourt 2 U11 1 0 0 60:00 13 10 3 0.77 3.00 0
1/30/2022 @ Vegreville 1 U11 1 0 0 60:00 28 27 1 0.96 1.00 0
11/27/2021 @ Edson 1 U11 1 0 0 60:00 29 22 7 0.76 7.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/19/2022 vs Whitecourt 2 U11 1 0 0 60:00 17 17 0 1.00 0.00 1
2/20/2022 @ CNN 1 U11 1 0 0 60:00 25 22 3 0.88 3.00 0
2/26/2022 vs Barrhead 1 U11 1 0 0 60:00 15 15 0 1.00 0.00 1
3/5/2022 @ Edson 1 U11 0 1 0 60:00 25 20 5 0.80 5.00 0
3/12/2022 vs Vegreville 1 U11 1 0 0 60:00 26 25 1 0.96 1.00 0
3/13/2022 vs Drayton Valley 1 U11 1 0 0 60:00 33 32 1 0.97 1.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information