U15 Tier 3 - Tofield 1 U15




#17 Parker Stewart Cantin

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Hockey Season Tofield 1 U15 Northern Alberta Interlock - U15 Tier 3 17 29 55 17 72 0.00 0.00 0.00 5 2 0 86.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Tofield 1 U15 Stewart Cantin, Parker 29 55 17 72 2.48 1.90 0.59 5 2 0 86.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/8/2022 @ New Sarepta 1 U15 4 2 6 0 0 0 2 0
10/9/2022 @ Drayton Valley 2 U15 2 0 2 0 0 0 4 0
10/15/2022 vs Whitecourt 1B U15 6 0 6 2 0 0 2 0
10/22/2022 vs Smoky Lake 1 U15 1 1 2 0 0 0 0 0
10/28/2022 @ Elk Island 1 U15 1 0 1 0 0 0 2 0
10/29/2022 vs CR 1 U15 1 0 1 0 0 0 4 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/12/2022 @ Westlock 1 U15 3 2 5 0 0 0 4 0
11/18/2022 @ Elk Island 1 U15 0 0 0 0 0 0 6 0
11/19/2022 vs Smoky Lake 1 U15 2 0 2 0 0 0 4 0
12/4/2022 vs Vegreville 3 0 3 0 0 0 2 0
12/10/2022 @ New Sarepta 1 U15 1 0 1 0 0 0 4 0
12/12/2022 vs New Sarepta 1 U15 3 0 3 0 0 0 2 0
12/17/2022 vs Elk Island 1 U15 2 0 2 1 0 0 0 0
12/18/2022 vs WETASKIWIN 3 1 4 0 1 0 2 0
12/29/2022 @ Vegreville 1 0 1 0 0 0 24 0
1/7/2023 vs Westlock 1 U15 0 0 0 0 0 0 0 0
1/8/2023 @ Thorhild 1 U15 0 3 3 0 0 0 0 0
1/14/2023 @ WETASKIWIN 1 0 1 0 0 0 8 0
1/20/2023 vs Mayerthorpe 1 U15 0 0 0 0 0 0 0 0
1/21/2023 vs Wabasca 1 U15 2 1 3 0 0 0 2 0
2/4/2023 @ Slave Lake 2 U15 4 1 5 1 1 0 6 0
2/5/2023 @ Wabasca 1 U15 4 1 5 0 0 0 0 0
2/10/2023 vs Slave Lake 2 U15 2 1 3 0 0 0 2 0
2/19/2023 @ Mayerthorpe 1 U15 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/25/2023 @ New Sarepta 1 U15 3 1 4 0 0 0 0 0
3/4/2023 vs Smoky Lake 1 U15 2 0 2 0 0 0 0 0
3/5/2023 @ Slave Lake 2 U15 2 1 3 1 0 0 4 0
3/7/2023 @ Elk Island 1 U15 1 2 3 0 0 0 2 0
3/11/2023 @ Smoky Lake 1 U15 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding 7.2a(2 pim) 2.00 2 0
Cross Check Minor 9.2(2 pim) 2.00 2 0
Head Contact Double Minor 7.6b(4 pim) 4.00 3 0
Head Contact Minor 7.6a(2 pim) 2.00 8 0
Interference Minor 8.3(2 pim) 2.00 3 0
Misconduct 4.7(10pim) 10.00 2 0
Rough Minor 7.9K(2 pim) 2.00 2 0
Slash Minor 9.3(2 pim) 2.00 4 0
Unsportsmanlike Conduct 11.1 (2 pim) 2.00 6 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information