Smoky Lake 1 U18 | 3 |
CR 1 U18 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
53036 | Thu, Feb. 09, 2023 7:15 PM | Smoky Lake Arena | Smoky Lake 1 U18 | CR 1 U18 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smoky Lake 1 U18 | 1 | 1 | 1 | 3 |
CR 1 U18 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smoky Lake 1 U18 | 7 | 16 | 7 | 30 |
CR 1 U18 | 16 | 9 | 5 | 30 |
Power Plays | |
---|---|
Smoky Lake 1 U18 | -- |
CR 1 U18 | -- |
Period 1 |
---|
Smoky Lake 1 U18 at 4:53 - #18 Willem Janse Van Rensburg from #44 Cole Smigorowsky |
Period 2 |
Smoky Lake 1 U18 at 11:59 - #77 Colten Gargus |
Period 3 |
Smoky Lake 1 U18 at 11:30 - #18 Willem Janse Van Rensburg |
Period 1 |
---|
Smoky Lake 1 U18 at 12:57 - #52 Noah Sanderson-Macdonald for Trip Minor 8.6a (2 pim) |
CR 1 U18 at 9:22 - Bench PenaltyServed by #25 Ronin VanDeVliert for Bench / Too Many Men (2 pim) |
Smoky Lake 1 U18 at 6:17 - #52 Noah Sanderson-Macdonald for Cross Check Minor 9.2(2 pim) |
Smoky Lake 1 U18 at 0:06 - #52 Noah Sanderson-Macdonald for Trip Minor 8.6a (2 pim) |
Period 2 |
CR 1 U18 at 15:28 - #88 NATHANIEL MORIN for Boarding 7.2a(2 pim) |
Smoky Lake 1 U18 at 12:11 - #44 Cole Smigorowsky for Slash Minor 9.3(2 pim) |
CR 1 U18 at 10:35 - #97 BRYDEN ARCAND for Head Contact Double Minor 7.6b(4 pim) |
CR 1 U18 at 10:35 - #8 RYLIN KIEFTENBELD for Head Contact Minor 7.6a(2 pim) |
Smoky Lake 1 U18 at 4:28 - #77 Colten Gargus for Slash Minor 9.3(2 pim) |
Period 3 |
CR 1 U18 at 13:08 - #8 RYLIN KIEFTENBELD for Slash Minor 9.3(2 pim) |
Smoky Lake 1 U18 at 11:07 - #2 Fisher Johnson for Holding Minor 8.1(2 pim) |
Smoky Lake 1 U18 at 10:50 - #44 Cole Smigorowsky for Rough Minor 7.9K(2 pim) |
Smoky Lake 1 U18 at 10:50 - #52 Noah Sanderson-Macdonald for Fighting 7.10 (5 pim) |
Smoky Lake 1 U18 at 10:50 - #52 Noah Sanderson-Macdonald for Game Miscconduct 4.8(10 pim) |
CR 1 U18 at 10:50 - #23 TYRIN ARCAND-AUIGBELLE for Rough Minor 7.9K(2 pim) |
CR 1 U18 at 10:50 - #23 TYRIN ARCAND-AUIGBELLEServed by #8 RYLIN KIEFTENBELD for Rough Minor 7.9K(2 pim) |
CR 1 U18 at 10:50 - #97 BRYDEN ARCAND for Fighting 7.10 (5 pim) |
CR 1 U18 at 10:50 - #97 BRYDEN ARCAND for Game Miscconduct 4.8(10 pim) |
Smoky Lake 1 U18 at 7:50 - #95 Jaron Shirt for Cross Check Minor 9.2(2 pim) |
CR 1 U18 at 4:46 - #8 RYLIN KIEFTENBELD for Slash Minor 9.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Willem Janse Van Rensburg | 2 | 0 | 2 | 0.00 |
77 | Colten Gargus | 1 | 0 | 1 | 2.00 |
44 | Cole Smigorowsky | 0 | 1 | 1 | 4.00 |
2 | Fisher Johnson | 0 | 0 | 0 | 2.00 |
7 | William Montgomery | 0 | 0 | 0 | 0.00 |
12 | Troy Pequin | 0 | 0 | 0 | 0.00 |
14 | Dayton Partaker | 0 | 0 | 0 | 0.00 |
16 | Cameron Melnyk | 0 | 0 | 0 | 0.00 |
22 | Jerry Burns | 0 | 0 | 0 | 0.00 |
25 | Ryder Cardinal | 0 | 0 | 0 | 0.00 |
29 | Brody Pybus | 0 | 0 | 0 | 0.00 |
30 | Kalan Tychkowsky | 0 | 0 | 0 | 0.00 |
52 | Noah Sanderson-Macdonald | 0 | 0 | 0 | 21.00 |
57 | Joshua LHeureux | 0 | 0 | 0 | 0.00 |
85 | Trent Heidinger | 0 | 0 | 0 | 0.00 |
95 | Jaron Shirt | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Kalan Tychkowsky | 60:00 | 0 | 30 | 30 | 1.00 |
Name |
---|
Dan Gargus |
Brendan Melnyk |
Geoff Montgomery |
Jason Tychkowsky |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | DEVIN CRUMP | 0 | 0 | 0 | 0.00 |
8 | RYLIN KIEFTENBELD | 0 | 0 | 0 | 6.00 |
14 | ZACHARY BROWN | 0 | 0 | 0 | 0.00 |
23 | TYRIN ARCAND-AUIGBELLE | 0 | 0 | 0 | 4.00 |
25 | Ronin VanDeVliert (AP) | 0 | 0 | 0 | 0.00 |
31 | MATHEO MATSUBA | 0 | 0 | 0 | 0.00 |
41 | DAYMON NORMANDEAU | 0 | 0 | 0 | 0.00 |
44 | RYLAN CROZIER | 0 | 0 | 0 | 0.00 |
66 | Barret Hedstrom | 0 | 0 | 0 | 0.00 |
67 | Nash Zubiak (AP) | 0 | 0 | 0 | 0.00 |
71 | CHARLIE BODDEZ | 0 | 0 | 0 | 0.00 |
88 | NATHANIEL MORIN | 0 | 0 | 0 | 2.00 |
93 | LOGAN SOETAERT | 0 | 0 | 0 | 0.00 |
94 | DECLIN KIEFTENBELD | 0 | 0 | 0 | 0.00 |
97 | BRYDEN ARCAND | 0 | 0 | 0 | 19.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | MATHEO MATSUBA | 60:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
Ralph Auigbelle |
Bob Boddez |
Adam Crump |
Christie Kieftenbeld |
Greg McBride |
Colleen Bochar, Scorekeeper |
Dustin Pequin, Penalty Box Attendant |
Eric Pybus, Referee |
Kalli Morris, Timekeeper |
Trevor Tychkowsky, Referee |