U18 Tier 2-3 - CR 1 U18




#44 RYLAN CROZIER

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Hockey Season CR 1 U18 Northern Alberta Interlock - U18 Tier 2-3 44 28 12 9 21 0.00 0.00 0.00 3 1 0 101.0


2022-2023 Hockey Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
44 CR 1 U18 CROZIER, RYLAN 28 12 9 21 0.75 0.43 0.32 3 1 0 101.0

Game By Game Preseason

Date VS G A PTS PPG SHG GWG PIM Stars
10/8/2022 vs Edson 2B U18 0 1 1 0 0 0 4 0
10/9/2022 @ Hinton 1 U18 0 0 0 0 0 0 4 0
10/14/2022 @ Smoky Lake 1 U18 0 0 0 0 0 0 6 0
10/15/2022 vs Tofield 1 U18 0 0 0 0 0 0 2 0
10/22/2022 @ Winfield 1 U18 0 0 0 0 0 0 0 0
10/28/2022 @ Westlock 1 U18 0 0 0 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/12/2022 @ Barrhead 1 U18 0 0 0 0 0 0 16 0
11/13/2022 vs Winfield 1 U18 1 0 1 0 0 0 4 0
11/20/2022 vs Edson 2B U18 0 0 0 0 0 0 2 0
12/4/2022 @ Edson 2B U18 0 0 0 0 0 0 2 0
12/29/2022 @ Wetaskiwin Red 0 0 0 0 0 0 8 0
1/7/2023 vs Edson 2B U18 1 0 1 0 0 0 2 0
1/8/2023 vs Winfield 1 U18 2 0 2 1 0 0 4 0
1/21/2023 vs Wetaskiwin Red 0 1 1 0 0 0 4 0
1/28/2023 @ Mayerthorpe 1 U18 0 0 0 0 0 0 4 0
1/29/2023 vs Tofield 1 U18 1 0 1 0 0 0 19 0
2/4/2023 @ Edson 2B U18 0 0 0 0 0 0 0 0
2/5/2023 @ Winfield 1 U18 1 0 1 1 0 0 0 0
2/9/2023 @ Smoky Lake 1 U18 0 0 0 0 0 0 0 0
2/10/2023 @ New Sarepta 1 U18 0 1 1 0 0 0 6 0
2/11/2023 vs Whitecourt 1 U18 1 0 1 0 0 0 2 0
2/20/2023 vs Hinton 1 U18 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/25/2023 vs Edson 2B U18 2 1 3 0 0 0 0 0
2/26/2023 @ Edson 2B U18 2 0 2 0 1 0 0 0
3/11/2023 vs Winfield 1 U18 1 0 1 1 0 0 0 0
3/12/2023 @ Winfield 1 U18 0 2 2 0 0 0 2 0
3/18/2023 vs Tofield 1 U18 0 2 2 0 0 0 2 0
3/19/2023 @ Tofield 1 U18 0 1 1 0 0 0 6 0

Penalties

Offence Length Count Suspended
Charging Minor 7.4(2 pim) 2.00 3 0
Check Behind Major 7.5 (5 pim) 5.00 1 0
Check Behind Minor 7.5(2 pim) 2.00 1 0
Cross Check Minor 9.2(2 pim) 2.00 4 0
Game Miscconduct 4.8(10 pim) 10.00 2 0
Head Contact Double Minor 7.6b(4 pim) 4.00 1 0
Head Contact Minor 7.6a(2 pim) 2.00 6 0
Holding Minor 8.1(2 pim) 2.00 1 0
Interference Minor 8.3(2 pim) 2.00 6 0
Kneeing Double Minor 7.8a (4 min) 4.00 2 0
Rough Minor 7.9K(2 pim) 2.00 4 0
Slash Minor 9.3(2 pim) 2.00 1 0
Trip Minor 8.6a (2 pim) 2.00 5 0
Unsportsmanlike Conduct 11.1 (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information